Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 07:55:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3937570 secondi
Server uptime: 8501508 secondi
                     CLIMATOLOGICAL SUMMARY FOR 2017


NAME: Calalzo di Cadore, IT                  
ELEV: 800 meter    LAT: 46-26.80 N    LONG: 012-22.82 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01
2017 02
2017 03   16,2    2,5    8,8  192,6    0,0    20,9   29    -1,8   12      0      0      2      0
2017 04   15,1    3,6    8,8  286,2    0,0    21,3   03    -3,2   21      0      0      5      0
2017 05   19,7    8,7   13,7  149,3    2,3    25,7   29     4,2   02      0      0      0      0
2017 06   25,2   12,7   18,3   30,4   30,7    30,3   24     4,8   08      1      0      0      0
2017 07   25,5   13,4   19,0   21,2   42,4    29,2   08     8,3   25      0      0      0      0
2017 08   26,7   13,3   19,4   19,0   51,7    31,8   02     7,1   21      6      0      0      0
2017 09   17,5    8,3   12,2  184,6    0,0    22,5   07     1,8   21      0      0      0      0
2017 10   16,9    4,7    9,6  269,6    0,0    22,2   15    -1,7   31      0      0      1      0
2017 11    7,5   -1,4    2,2  387,9    0,0    13,8   03    -5,7   01      0      1     17      0
2017 12    2,8   -5,5   -2,3  616,4    0,0     8,3   24   -10,5   10      0      5     28      0
------------------------------------------------------------------------------------------------
          17,6    6,4   11,4 2157,2  127,1    31,8  ago   -10,5  dic      7      6     53      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01
2017 02
2017 03    3,6    1,6    26      3      0      0
2017 04   93,8   32,6    27     10      4      1
2017 05   60,1   10,4    06     14      7      0
2017 06  115,5   28,0    28     15     11      0
2017 07  116,0   39,4    24     18      7      1
2017 08   52,8   15,0    19     13      6      0
2017 09  166,3   34,7    12     19     10      1
2017 10   14,5   13,5    22      2      1      0
2017 11   42,5   26,4    05      6      4      0
2017 12   32,1   11,9    12      9      3      0
------------------------------------------------
         697,2   39,4   lug    109     53      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01
2017 02
2017 03    2,7   33,8     27    212 
2017 04    2,8   44,6     23    197 
2017 05    2,4   33,1     19    209 
2017 06    1,9   45,4     02    204 
2017 07    1,5   37,4     23    197 
2017 08    1,8   43,6     06    198 
2017 09    1,1   34,0     01    205 
2017 10    1,3   35,6     27    220 
2017 11    0,7   27,0     26      1 
2017 12    0,3   20,9     25    326 
-----------------------------------
           1,6   45,4    giu    206

Updated: 29/12/2023 09:00:00