Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 16:25:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3881769 secondi
Server uptime: 8445707 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for feb 2019 / DATI METEOROLOGICI MESE feb 2019

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  16,3   27      -7,1   05        14,5       29,5    22    289    1,1    2,0  457,2    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    0,6  22:04   -2,4  00:44    4,1    2,5  00:32     77    0,0   -1,3   19,6    0,0
 02    2,7  14:26    0,3  07:42    8,3    6,8  21:22    268    0,1    1,3   17,1    0,0
 03    1,3  15:02   -0,2  22:18    0,0    3,6  20:50    306    0,0    0,5   17,8    0,0
 04    5,5  13:18   -3,9  00:00    0,0    6,1  17:10    324    0,4   -0,9   19,2    0,0
 05    5,6  13:22   -7,1  07:44    0,0    7,2  10:40    334    0,7   -2,1   20,4    0,0
 06    7,6  12:48   -5,6  07:08    0,0    9,0  03:24    328    0,7   -0,9   19,2    0,0
 07    7,4  12:32   -5,1  07:40    0,0    5,4  10:08    311    0,2    0,1   18,3    0,0
 08    9,7  11:44   -0,5  07:40    0,0   10,4  14:16    296    0,6    2,5   15,8    0,0
 09    8,1  12:12   -2,6  06:10    0,0   16,9  15:26    243    0,9    1,1   17,2    0,0
 10    1,8  14:20   -1,6  03:26    1,6    5,0  19:30    333    0,1    0,2   18,2    0,0
 11    5,4  12:06   -1,4  22:46    0,5   25,6  15:40     32    2,2    1,8   16,6    0,0
 12   10,0  13:22   -2,8  23:12    0,0   23,0  13:00    295    2,6    2,2   16,1    0,0
 13    8,4  13:16   -5,6  07:58    0,0    6,8  10:50    315    0,7   -0,2   18,5    0,0
 14    9,4  13:26   -3,3  08:00    0,0    6,8  16:54    314    0,7    0,8   17,5    0,0
 15   12,6  12:30   -3,0  06:52    0,0    9,0  14:58    313    0,8    2,4   15,9    0,0
 16   13,9  12:24   -2,8  06:44    0,0   17,3  13:56    302    0,9    2,6   15,7    0,0
 17   13,2  12:26   -2,4  05:50    0,0    7,2  15:12    321    1,0    2,8   15,5    0,0
 18   13,6  12:34   -2,7  08:22    0,0   16,9  14:52    294    0,9    3,0   15,3    0,0
 19    9,9  14:54   -3,1  07:30    0,0   19,1  12:58    237    1,5    2,2   16,1    0,0
 20   13,0  12:32   -2,6  05:46    0,0   15,5  15:10    270    0,8    2,7   15,6    0,0
 21   12,5  12:56   -1,9  06:40    0,0   23,4  15:02    249    1,3    3,9   14,4    0,0
 22   14,5  14:20   -0,7  06:48    0,0   29,5  15:58     38    3,8    5,8   12,5    0,0
 23    8,1  14:38   -2,2  00:00    0,0   26,3  09:00    227    3,2    1,9   16,4    0,0
 24    8,4  13:46   -4,7  07:48    0,0   15,5  14:08    232    0,9    0,9   17,4    0,0
 25   14,9  12:54   -1,9  05:12    0,0   10,4  13:02    315    0,9    4,7   13,6    0,0
 26   11,6  14:26    0,5  07:14    0,0    6,5  10:40    321    0,8    4,8   13,6    0,0
 27   16,3  14:48    0,9  08:02    0,0   21,2  14:30    241    1,9    7,4   11,0    0,0
 28   15,0  14:22   -1,1  06:38    0,0   22,7  15:10    239    1,7    5,7   12,6    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      16,3   27      -7,1   05        14,5       29,5    22     289    1,1    2,0  457,2    0,0

Updated: 29/12/2023 09:00:00