Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 19:40:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3893469 secondi
Server uptime: 8457407 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for apr 2019 / DATI METEOROLOGICI MESE apr 2019

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  21,1   20      -9,2   10       142,4       31,7    22    209    2,0    8,6  298,8    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   19,4  15:42    1,3  07:06    0,0   23,4  15:44    130    1,9    9,6    8,7    0,0
 02   16,9  13:46    2,4  06:54    0,0   26,3  14:58    216    3,0   10,1    8,3    0,0
 03    9,7  01:50    4,8  23:34    5,2   16,6  14:36    206    0,7    7,1   11,3    0,0
 04    9,1  07:08   -2,2  13:30   43,0   12,2  11:58     41    0,7    4,5   13,8    0,0
 05    7,4  19:39   -2,7  18:30   12,4   15,1  17:16    204    1,7    4,1   14,2    0,0
 06   10,0  15:28    5,3  06:24    0,0   27,0  15:34    207    2,9    6,9   11,4    0,0
 07    9,9  10:36    5,6  05:58    0,0   26,6  14:58    208    2,7    7,0   11,3    0,0
 08    9,5  16:54    4,5  05:58    3,1    9,0  17:24     32    0,1    6,9   11,5    0,0
 09    9,9  17:46   -6,0  22:56    4,1   11,9  15:32    176    0,6    6,6   11,7    0,0
 10    9,3  19:58   -9,2  02:54    9,3    8,6  18:00     65    0,3    7,3   11,0    0,0
 11    9,4  12:00    6,7  07:00    0,0   22,7  16:00     53    1,7    7,7   10,6    0,0
 12    9,9  18:00    5,8  07:00    0,0   24,5  16:00    212    3,7    7,2   11,2    0,0
 13    8,6  16:00    5,3  07:00    1,0   19,8  16:00    202    1,7    6,3   12,1    0,0
 14    9,5  18:00    3,9  07:00    2,1   20,9  18:00     49    1,8    6,2   12,1    0,0
 15   15,0  16:05    3,6  07:00    0,0   16,9  17:00     59    1,4    8,2   10,1    0,0
 16   15,2  13:50    3,3  06:45    0,0   23,4  16:15    204    2,6    8,7    9,7    0,0
 17   18,5  15:40    2,4  05:20    0,0   25,2  18:15    214    3,3   10,2    8,1    0,0
 18   18,1  15:10    5,6  06:15    0,0   21,2  15:40    204    2,4   11,2    7,2    0,0
 19   19,0  15:50    6,6  06:30    0,0   29,5  18:40    226    2,5   12,3    6,1    0,0
 20   21,1  15:40    3,8  07:00    0,0   20,9  16:55    222    2,1   12,3    6,0    0,0
 21   20,5  14:30    5,8  06:10    0,0   30,2  17:30    219    4,4   12,9    5,5    0,0
 22   18,2  15:05    4,9  06:45    0,0   31,7  16:20    213    5,3   11,5    6,8    0,0
 23   11,0  13:55    7,3  06:15    7,8   14,4  00:45    186    0,4    8,9    9,5    0,0
 24   15,1  16:25    7,4  03:10   17,1   19,1  18:10    203    0,7    9,6    8,7    0,0
 25   16,5  14:15    8,5  06:35    5,2   27,4  15:50    208    2,3   11,7    6,6    0,0
 26   15,1  13:20    5,4  00:00   10,4   31,3  16:00    233    0,9   10,2    8,2    0,0
 27   16,7  17:15    2,9  04:45    0,0   16,6  20:15    179    1,3    9,4    8,9    0,0
 28    6,7  00:05    0,8  12:15   16,6   22,0  06:30     10    1,6    3,0   15,4    0,0
 29   12,4  15:56    0,7  01:55    5,2   20,2  14:00    204    1,5    5,6   12,8    0,0
 30   15,1  16:30    1,9  03:40    0,0   20,5  12:15    202    1,8    8,1   10,2    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      21,1   20      -9,2   10       142,4       31,7    22     209    2,0    8,6  298,8    0,0

Updated: 29/12/2023 09:00:00