Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 13:35:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3957971 secondi
Server uptime: 8521909 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for giu 2019 / DATI METEOROLOGICI MESE giu 2019

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  35,0   27       7,9   01        19,7       39,6    06    208    2,5   20,3    7,8   68,6
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   24,4  14:46    7,9  05:16    0,0   21,6  16:40    209    3,0   16,5    1,8    0,0
 02   26,0  15:52    9,8  05:44    0,0   33,1  15:18    211    3,3   18,6    0,0    0,3
 03   25,8  15:30   12,9  05:50    0,0   25,6  16:30    205    3,5   19,6    0,0    1,3
 04   25,5  12:06   13,1  05:40    1,0   25,6  13:06    205    2,3   18,5    0,0    0,1
 05   24,4  14:10   11,1  05:54    2,6   27,7  14:42    208    2,6   17,6    0,8    0,0
 06   22,1  12:50   14,5  05:38    2,1   39,6  14:38    210    2,6   17,5    0,8    0,0
 07   23,3  13:40   13,4  06:20    0,0   31,7  14:28    214    4,8   18,3    0,0    0,0
 08   25,3  14:34   12,4  05:38    0,0   29,9  15:26    211    4,3   19,2    0,0    0,9
 09   26,8  15:28   12,7  05:42    0,0   25,2  17:48    207    2,6   20,2    0,0    1,9
 10   26,4  14:16   15,8  06:00    0,5   20,5  15:14    201    1,3   20,1    0,0    1,8
 11   27,7  15:16   13,4  04:42    2,1   23,4  15:50    221    1,4   20,0    0,0    1,7
 12   27,3  13:50   15,3  06:02    0,0   24,1  13:00    209    2,0   21,4    0,0    3,1
 13   26,3  14:16   13,8  05:36    0,0   29,5  14:30    211    3,9   20,2    0,0    1,9
 14   29,4  15:40   10,9  05:36    0,0   25,6  17:52    202    2,1   20,6    0,0    2,3
 15   29,1  14:56   14,9  06:40    0,0   19,1  15:18    207    1,2   21,5    0,0    3,2
 16   29,6  14:08   14,3  05:40    0,0   25,2  14:14    206    1,9   21,9    0,0    3,6
 17   27,0  12:52   14,9  00:00    1,6   24,8  16:24    186    1,6   20,1    0,0    1,8
 18   27,3  14:35   12,3  05:28    0,0   33,8  14:20    192    2,1   18,3    0,1    0,0
 19   26,3  12:20   12,5  05:10    1,6   20,2  18:05    201    1,0   18,1    0,2    0,0
 20   27,9  14:10   13,8  05:45    3,1   36,0  20:50    204    3,2   20,1    0,0    1,7
 21   25,6  13:30   13,3  05:35    2,6   18,0  15:25     76    0,9   17,4    0,9    0,0
 22   19,8  16:05   13,2  05:05    2,6   11,2  17:25    147    0,4   15,2    3,1    0,0
 23   25,8  17:20   12,4  06:35    0,0   16,6  17:20    197    1,6   18,7    0,0    0,4
 24   28,9  15:10   13,4  06:00    0,0   30,6  19:10    211    3,2   21,6    0,0    3,3
 25   30,1  15:40   17,8  04:40    0,0   26,6  16:50    211    2,2   24,0    0,0    5,7
 26   32,2  15:55   18,8  06:05    0,0   27,7  17:50    206    2,8   25,9    0,0    7,5
 27   35,0  17:30   18,6  06:15    0,0   24,5  13:55    212    2,8   25,8    0,0    7,4
 28   32,6  14:25   18,9  05:45    0,0   29,5  16:50    213    3,8   25,8    0,0    7,5
 29   29,8  15:20   16,8  05:55    0,0   27,7  16:10    209    3,8   23,6    0,0    5,2
 30   31,8  15:05   16,4  05:35    0,0   27,4  16:20    204    3,0   24,4    0,0    6,1
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      35,0   27       7,9   01        19,7       39,6    06     208    2,5   20,3    7,8   68,6

Updated: 29/12/2023 09:00:00