Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 11:55:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3951970 secondi
Server uptime: 8515908 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for lug 2019 / DATI METEOROLOGICI MESE lug 2019

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  31,6   24       9,9   14        60,1       30,2    19    206    1,9   19,5   11,8   47,4
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   30,9  12:55   16,2  23:55    1,6   10,1  12:35    175    0,7   22,3    0,0    3,9
 02   29,3  12:15   14,3  05:35    2,6   23,4  13:55    117    1,1   20,2    0,0    1,9
 03   23,9  10:30   13,6  04:50   10,9   11,9  14:30     43    0,6   16,8    1,5    0,0
 04   27,3  15:10   12,6  05:30    0,0   25,2  15:35    208    3,1   19,5    0,0    1,1
 05   28,8  15:20   14,8  05:25    0,0   25,6  15:35    215    2,7   21,9    0,0    3,5
 06   29,0  13:55   16,1  23:45    4,7   29,5  14:55    212    2,9   21,9    0,0    3,5
 07   24,5  14:55   15,3  00:00    0,0   21,6  16:05    197    1,6   18,8    0,0    0,5
 08   24,7  18:05   12,1  05:25    0,0   18,7  21:45    195    1,0   18,8    0,0    0,5
 09   23,6  15:50   14,1  05:35    5,7   22,7  16:50    201    1,0   17,6    0,7    0,0
 10   25,1  13:35   14,0  06:05    0,0   25,6  15:45    207    2,7   19,0    0,0    0,7
 11   21,2  12:55   13,4  05:55    2,1   22,3  16:25    205    2,3   16,5    1,8    0,0
 12   23,6  14:05   13,4  06:10    3,1   23,0  14:35    203    1,1   16,6    1,8    0,0
 13   25,1  17:10   12,1  06:10    0,0   20,9  17:35     41    1,4   18,4    0,0    0,1
 14   24,2  15:05    9,9  06:05    1,6   24,5  15:50    203    2,4   17,1    1,2    0,0
 15   22,4  12:45   11,9  04:55    0,0   23,0  15:00    198    1,9   16,2    2,1    0,0
 16   25,0  16:20   11,8  02:35    0,0   24,1  17:15    216    2,8   18,1    0,2    0,0
 17   26,0  14:20   11,8  05:55    6,2   22,0  14:15    202    1,9   18,2    0,2    0,0
 18   23,9  12:50   13,4  06:15    1,0   27,7  13:10    226    1,5   17,4    0,9    0,0
 19   26,3  14:40   13,5  06:15    0,0   30,2  16:45    214    1,8   19,3    0,0    1,0
 20   27,3  15:05   13,6  05:40    0,0   28,8  15:20    209    3,7   20,8    0,0    2,5
 21   27,4  13:55   14,9  06:40    3,1   19,4  13:10    196    1,2   19,6    0,0    1,3
 22   28,8  15:25   14,4  06:05    0,0   25,2  14:50    211    2,7   21,8    0,0    3,5
 23   30,8  14:30   16,5  06:20    0,0   27,0  16:05    206    3,2   23,9    0,0    5,6
 24   31,6  15:40   17,9  05:55    1,0   25,6  15:30    211    2,1   23,6    0,0    5,3
 25   31,6  13:50   18,4  06:10    3,1   25,6  15:10    192    1,7   22,2    0,0    3,8
 26   30,2  14:20   15,8  06:40    4,1   20,9  12:20    206    1,6   20,9    0,0    2,6
 27   26,4  13:40   15,3  06:40    0,0   27,4  13:25    196    2,5   19,9    0,0    1,6
 28   20,7  17:40   15,0  05:05    3,6    9,0  15:55     36    0,0   17,0    1,4    0,0
 29   28,1  12:45   15,0  05:30    1,0   21,6  15:50    205    1,4   20,1    0,0    1,8
 30   28,8  14:15   15,6  04:45    4,2   22,7  11:45    197    2,0   20,8    0,0    2,4
 31   27,2  13:10   14,9  00:00    0,5   19,8  13:55    188    0,8   18,8    0,0    0,5
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      31,6   24       9,9   14        60,1       30,2    19     206    1,9   19,5   11,8   47,4

Updated: 29/12/2023 09:00:00