Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 19:30:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3979271 secondi
Server uptime: 8543209 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for set 2019 / DATI METEOROLOGICI MESE set 2019

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  26,2   01       5,6   21        63,7       36,0    07    210    1,3   14,9  104,3    1,8
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   26,2  13:15   12,3  06:45    0,0   26,6  13:40     84    0,7   18,3    0,0    0,0
 02   19,8  11:00   13,9  00:00    6,7   14,0  12:20     46    0,2   16,1    2,3    0,0
 03   23,5  15:25    9,9  07:30    0,0   18,0  16:10    210    1,4   16,2    2,1    0,0
 04   24,1  14:40   10,9  07:30    0,0   19,4  14:50    206    1,8   16,8    1,5    0,0
 05   25,9  15:10   10,4  06:40    0,0   25,2  13:50    196    2,0   17,5    0,8    0,0
 06   16,1  00:20   12,1  23:20    5,2   14,8  01:20    264    0,3   13,3    5,1    0,0
 07   25,4  10:50   10,8  07:40    5,2   36,0  10:40    172    0,7   13,3    5,1    0,0
 08   11,8  15:55    9,9  23:55   16,6   14,4  23:45     38    0,7   10,9    7,4    0,0
 09   18,3  15:20    8,2  06:35    0,0   25,6  15:25    207    1,4   12,2    6,1    0,0
 10   20,9  14:40    9,9  07:15    0,0   19,4  15:55    203    1,6   14,0    4,4    0,0
 11   21,4  14:30    7,6  06:10    0,0   20,2  16:30    209    1,3   13,8    4,5    0,0
 12   24,2  13:50    9,4  07:20    0,0   19,8  15:15    212    1,5   15,7    2,7    0,0
 13   24,2  15:15    9,4  07:15    0,0   22,7  13:35    210    1,7   16,3    2,0    0,0
 14   23,7  15:00   11,1  07:20    0,0   24,1  16:40    210    2,0   17,5    0,9    0,0
 15   24,3  14:45   13,3  07:10    0,0   21,6  17:30    213    1,8   18,5    0,0    0,2
 16   25,3  15:15   13,4  07:55    0,0   20,5  15:55    201    1,6   19,1    0,0    0,8
 17   24,9  14:25   14,9  07:05    0,0   24,5  13:25    216    2,1   19,2    0,0    0,8
 18   23,5  14:20   12,4  08:05    3,1   31,3  14:45    214    2,4   17,3    1,0    0,0
 19   20,9  12:40   11,3  23:45    0,0   23,8  16:15    216    1,6   15,0    3,3    0,0
 20   16,6  15:25    8,2  23:45    0,0   24,8  15:45    213    2,5   12,1    6,2    0,0
 21   19,1  14:55    5,6  07:35    0,0   25,2  17:15    220    1,7   11,6    6,7    0,0
 22   17,4  14:45    6,9  05:55    0,0   29,2  15:35    221    1,4   11,1    7,2    0,0
 23   13,3  11:35    8,6  04:45   17,1    9,4  18:15      3    0,1   10,8    7,5    0,0
 24   18,8  15:00    9,1  06:05    0,0   16,6  17:30    214    0,5   13,4    5,0    0,0
 25   17,5  14:15    9,6  23:55    9,8    4,0  15:55    323    0,0   13,0    5,3    0,0
 26   18,9  15:25    7,9  05:50    0,0   15,1  15:55    244    0,4   12,0    6,3    0,0
 27   19,2  14:15    8,3  07:20    0,0   24,8  12:00    208    1,6   13,4    5,0    0,0
 28   20,8  13:50   12,9  07:05    0,0   23,0  14:25    207    1,8   15,9    2,4    0,0
 29   21,8  14:45   13,2  07:45    0,0   24,5  16:30    210    2,1   16,5    1,8    0,0
 30   22,0  13:35   13,1  06:55    0,0   20,5  17:40    220    1,3   16,7    1,6    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      26,2   01       5,6   21        63,7       36,0    07     210    1,3   14,9  104,3    1,8

Updated: 29/12/2023 09:00:00