Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 16:40:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3969071 secondi
Server uptime: 8533009 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for ott 2019 / DATI METEOROLOGICI MESE ott 2019

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  20,9   01       1,6   04        57,0       26,6    04    219    0,8   11,0  226,2    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   20,9  15:00   13,6  04:10    0,0   21,6  17:45    211    1,2   16,0    2,3    0,0
 02   15,4  00:15    9,2  22:25   24,9   15,1  15:20      7    0,4   12,5    5,8    0,0
 03   16,7  14:50    4,4  00:00    0,0   21,2  08:25     13    2,0   10,0    8,3    0,0
 04   12,8  14:20    1,6  06:55    0,0   26,6  14:05    208    1,9    6,8   11,6    0,0
 05   15,6  13:45    4,9  05:45    0,0   20,9  15:40    211    1,1    9,4    8,9    0,0
 06   14,4  14:00    3,8  07:20    0,0   16,9  14:35    207    1,3    8,7    9,6    0,0
 07   16,9  14:30    6,9  08:15    1,6   16,9  16:30    228    0,8   10,3    8,0    0,0
 08   15,0  15:10    6,6  07:50    0,0   23,0  16:15    215    2,2   10,0    8,3    0,0
 09   11,3  14:30    8,3  00:25    2,1    9,0  12:25    218    0,2    9,7    8,6    0,0
 10   16,3  14:15    7,0  23:10    0,5    9,4  15:35     71    0,3   10,0    8,3    0,0
 11   17,7  15:00    3,4  07:30    0,0   18,0  16:20    262    0,2    9,4    8,9    0,0
 12   17,3  15:30    6,8  07:40    0,0   24,5  16:35    220    1,0   10,9    7,4    0,0
 13   17,7  14:20    9,0  07:35    0,0   19,1  15:00    224    0,9   12,3    6,0    0,0
 14   17,3  14:35   10,3  09:15    0,0   21,2  17:30    216    1,4   12,6    5,8    0,0
 15   15,1  13:10    9,0  07:30   12,9   15,8  14:45    214    0,4   12,1    6,3    0,0
 16   17,9  14:30    9,7  04:05    0,5   23,8  15:15    204    0,8   12,3    6,0    0,0
 17   17,1  14:10    9,0  02:05    0,0   18,4  16:40    216    1,1   12,0    6,3    0,0
 18   15,4  16:00    8,1  08:30    0,0   12,2  17:05    202    0,2   11,5    6,8    0,0
 19   12,7  13:20   10,6  07:35    1,6    8,3  12:50    217    0,0   11,5    6,8    0,0
 20   17,9  15:20   11,2  02:50    0,5   24,1  14:10    223    2,0   13,5    4,9    0,0
 21   16,1  15:00   11,6  05:20    6,2    4,7  02:40    236    0,0   13,3    5,0    0,0
 22   20,2  15:05   10,2  08:40    0,0    6,5  09:55    327    0,4   13,7    4,7    0,0
 23   20,1  14:15    7,3  08:00    0,0    8,3  14:40    317    0,3   12,0    6,4    0,0
 24   16,5  15:45    6,2  07:30    0,0   14,4  14:15    212    0,3   10,8    7,6    0,0
 25   19,1  14:55    7,0  07:30    0,0    9,4  15:05    282    0,3   11,7    6,6    0,0
 26   19,4  14:10    5,8  07:20    0,0    7,9  15:20    309    0,3   10,8    7,6    0,0
 27   19,2  13:20    5,0  07:30    0,0   17,3  13:20    237    0,5   10,3    8,0    0,0
 28   15,3  15:10    6,6  04:20    1,0    5,8  15:20    266    0,1   10,3    8,0    0,0
 29   12,4  14:05    9,9  05:10    4,1    7,9  16:10    197    0,2   11,0    7,4    0,0
 30   11,1  00:15    6,4  00:00    1,0   11,2  06:20    229    0,7    8,8    9,5    0,0
 31   11,9  12:30    5,9  03:05    0,0   16,6  13:35    193    1,0    8,0   10,4    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      20,9   01       1,6   04        57,0       26,6    04     219    0,8   11,0  226,2    0,0

Updated: 29/12/2023 09:00:00