Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 01:10:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3913270 secondi
Server uptime: 8477207 secondi
                     CLIMATOLOGICAL SUMMARY FOR 2019


NAME: Calalzo di Cadore, IT                  
ELEV: 800 meter    LAT: 46-26.80 N    LONG: 012-22.82 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    4,6   -4,8   -1,2  605,5    0,0    10,9   14    -8,6   22      0      1     31      0
2019 02    9,3   -2,5    2,0  457,2    0,0    16,3   27    -7,1   05      0      0     25      0
2019 03   13,2   -1,0    5,4  399,9    0,0    19,9   24    -6,9   04      0      0     20      0
2019 04   13,4    3,2    8,6  298,8    0,0    21,1   20    -9,2   10      0      0      4      0
2019 05   15,5    6,4   10,3  245,9    0,0    22,8   24    -1,2   07      0      0      1      0
2019 06   27,3   14,0   20,3    7,8   68,6    35,0   27     7,9   01      5      0      0      0
2019 07   26,6   14,2   19,5   11,8   47,4    31,6   24     9,9   14      5      0      0      0
2019 08   26,2   14,7   19,6    5,4   45,0    28,9   11    10,4   03      0      0      0      0
2019 09   21,0   10,5   14,9  104,3    1,8    26,2   01     5,6   21      0      0      0      0
2019 10   16,2    7,6   11,0  226,2    0,0    20,9   01     1,6   04      0      0      0      0
2019 11    7,3    2,7    4,6  412,6    0,0    14,2   04    -1,4   11      0      0      5      0
2019 12    5,0   -2,0    0,6  550,0    0,0     9,7   25    -6,5   12      0      1     23      0
------------------------------------------------------------------------------------------------
          15,5    5,3    9,7 3325,5  162,8    35,0  giu    -9,2  apr     10      2    109      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01    7,8    3,1    18      6      1      0
2019 02   14,5    8,3    02      4      2      0
2019 03   13,0    7,8    07      3      2      0
2019 04  142,4   43,0    04     14     12      1
2019 05   76,7   21,8    11     18      9      0
2019 06   19,7    3,1    20     10      1      0
2019 07   60,1   10,9    03     18     10      0
2019 08   30,6    6,7    15     12      4      0
2019 09   63,7   17,1    23      7      7      0
2019 10   57,0   24,9    02     12      4      0
2019 11  250,7   52,3    17     18     14      3
2019 12   51,8   25,9    21      8      3      0
------------------------------------------------
         787,9   52,3   nov    130     69      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    1,2   29,5     03    340 
2019 02    1,1   29,5     22    289 
2019 03    2,5   35,3     17    214 
2019 04    2,0   31,7     22    209 
2019 05    2,1   34,6     14    192 
2019 06    2,5   39,6     06    208 
2019 07    1,9   30,2     19    206 
2019 08    1,6   31,3     05    202 
2019 09    1,3   36,0     07    210 
2019 10    0,8   26,6     04    219 
2019 11    0,5   29,5     13    266 
2019 12    0,4   25,2     10    333 
-----------------------------------
           1,5   39,6    giu    214

Updated: 29/12/2023 09:00:00