Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 09:35:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3943570 secondi
Server uptime: 8507508 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for feb 2020 / DATI METEOROLOGICI MESE feb 2020

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  14,6   18      -3,8   09         5,7       54,0    09    228    2,0    3,1  441,9    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    8,7  15:00   -2,6  06:20    0,0   19,4  16:25    233    0,8    1,7   16,6    0,0
 02    8,3  13:35   -1,9  08:20    0,0   20,9  12:40    224    1,8    2,5   15,9    0,0
 03    9,6  13:55    1,1  05:40    0,0   21,2  15:05    209    1,9    3,7   14,6    0,0
 04    9,2  12:10    0,4  03:25    4,1   35,3  13:05    353    3,9    3,6   14,8    0,0
 05    5,0  13:40   -0,9  21:35    0,0   35,3  08:35     49    4,9    2,5   15,8    0,0
 06    9,4  14:15   -3,3  07:10    0,0   19,1  16:10    257    1,4    1,1   17,2    0,0
 07    9,8  14:00   -3,5  07:40    0,0   16,2  14:10    225    1,0    1,3   17,0    0,0
 08    8,4  14:10   -3,6  08:05    0,0   38,2  14:25    225    1,3    1,0   17,3    0,0
 09    6,8  14:35   -3,8  08:10    0,0   54,0  14:00    231    1,9    0,8   17,5    0,0
 10    7,1  15:45   -0,2  01:40    0,0   11,9  19:10    110    0,6    2,6   15,7    0,0
 11   13,3  14:05   -0,2  07:05    0,0   33,8  14:10     15    1,8    4,7   13,6    0,0
 12   10,0  12:45   -1,8  08:10    0,0   20,5  13:15    352    1,6    2,9   15,4    0,0
 13    8,3  13:15   -2,8  08:05    0,0   31,0  14:15    213    1,9    2,3   16,0    0,0
 14   12,5  14:15   -1,7  06:50    0,0   25,2  12:50     19    1,6    3,6   14,7    0,0
 15   10,9  13:45   -2,4  07:20    0,0   18,4  14:25    232    1,5    2,8   15,5    0,0
 16    9,6  14:25   -2,1  07:00    0,0   46,8  15:10    224    1,7    2,9   15,5    0,0
 17    8,3  15:25    2,1  03:30    0,0   14,8  16:00    219    0,9    4,4   13,9    0,0
 18   14,6  13:00    2,1  08:40    0,0   27,4  15:45    224    2,2    6,3   12,0    0,0
 19    9,0  14:05    0,3  23:55    0,0   26,6  14:10    227    2,4    4,1   14,2    0,0
 20    8,9  14:40   -2,7  07:05    0,0   22,3  15:10    228    2,8    2,3   16,0    0,0
 21   12,8  14:00   -3,6  06:50    0,0   19,4  14:10    213    1,9    2,9   15,4    0,0
 22   11,2  14:10   -1,9  06:15    0,0   23,0  16:05    218    2,0    3,8   14,5    0,0
 23   11,5  15:25   -1,6  07:50    0,0   20,9  17:55    215    1,6    3,3   15,0    0,0
 24   12,5  14:40   -0,2  07:35    0,0   27,7  16:30    222    2,1    5,5   12,8    0,0
 25    7,6  16:10    4,7  07:45    0,0   11,5  11:25    189    0,2    6,0   12,3    0,0
 26    7,8  11:05    1,4  22:45    1,6   32,0  16:25    359    2,2    4,5   13,9    0,0
 27    6,7  12:48   -2,7  08:05    0,0   29,9  15:45    225    4,0    1,6   16,7    0,0
 28    7,6  13:55   -2,5  00:00    0,0   27,4  11:25     37    2,7    2,2   16,1    0,0
 29    7,6  14:10   -2,6  00:55    0,0   29,2  15:30    209    2,8    2,6   15,7    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      14,6   18      -3,8   09         5,7       54,0    09     228    2,0    3,1  441,9    0,0

Updated: 29/12/2023 09:00:00