Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 15:50:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3966071 secondi
Server uptime: 8530009 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for apr 2020 / DATI METEOROLOGICI MESE apr 2020

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  21,8   09      -5,1   01        14,5       32,4    24    215    3,2   10,4  237,7    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    8,3  15:25   -5,1  07:25    0,0   28,8  18:30    214    3,4    1,1   17,2    0,0
 02   11,3  15:20   -3,2  07:20    0,0   32,0  16:25    219    4,3    3,5   14,8    0,0
 03   14,3  14:00   -1,9  06:35    0,0   23,4  17:50    213    2,9    5,6   12,7    0,0
 04   16,4  15:05    1,3  06:40    0,0   21,2  18:25    203    1,9    7,9   10,4    0,0
 05   17,7  14:55   -0,2  07:45    0,0   23,0  17:55    228    2,5    8,3   10,1    0,0
 06   18,5  15:05    0,3  07:30    0,0   20,5  18:30    227    1,9    9,1    9,3    0,0
 07   20,9  15:05    1,6  07:05    0,0   22,3  18:25     59    2,2   10,7    7,6    0,0
 08   19,8  15:40    1,6  07:45    0,0   25,2  14:50    227    3,5   10,4    8,0    0,0
 09   21,8  14:00    1,3  07:05    0,0   24,5  17:10    225    2,9   11,1    7,2    0,0
 10   21,7  15:30    3,6  07:00    0,0   28,8  18:10    219    3,3   12,5    5,8    0,0
 11   21,6  14:20    4,0  07:35    0,0   29,2  18:35    219    3,9   12,8    5,5    0,0
 12   20,6  13:50    4,5  06:40    0,0   29,5  14:55    217    4,1   12,6    5,7    0,0
 13   20,1  14:55    5,3  07:05    0,0   28,1  18:05    215    3,6   12,0    6,3    0,0
 14   16,2  11:45    4,3  00:00    0,0   30,6  12:00     65    3,1   10,5    7,9    0,0
 15   14,7  15:25    1,0  03:50    0,0   30,2  16:10    217    3,9    7,5   10,8    0,0
 16   19,8  14:05    1,6  07:15    0,0   28,4  16:35    213    3,5   10,4    7,9    0,0
 17   20,6  14:50    3,3  06:45    0,0   32,0  15:35    221    4,5   11,8    6,5    0,0
 18   21,8  14:55    5,4  06:40    0,0   30,6  16:30    223    4,2   13,4    4,9    0,0
 19   20,8  14:30    6,6  06:40    0,0   25,9  14:40    210    3,0   13,8    4,5    0,0
 20   13,9  16:25   10,3  06:50    0,0   23,0  14:30     63    2,2   11,8    6,6    0,0
 21   17,6  15:35    7,8  00:00    0,0   26,3  16:10     44    4,8   12,1    6,2    0,0
 22   19,5  16:55    2,2  06:45    0,0   23,8  13:20     56    3,0   11,1    7,3    0,0
 23   19,9  14:30    2,9  06:30    0,0   28,8  15:05    220    3,5   11,4    6,9    0,0
 24   20,5  15:00    4,1  07:05    0,0   32,4  16:15    218    4,7   12,6    5,8    0,0
 25   20,3  16:05    5,1  06:35    0,0   31,7  19:15    221    4,7   13,1    5,3    0,0
 26   17,7  14:35    7,9  05:05    0,0   29,5  13:30    220    3,6   12,3    6,0    0,0
 27   19,5  13:25    9,8  05:45    0,0   29,5  15:30    216    3,9   13,5    4,8    0,0
 28   13,0  17:25    8,8  23:35    2,1   26,3  17:50    203    0,8   11,2    7,1    0,0
 29   11,8  10:25    5,9  00:00    7,3   20,5  13:15    176    0,8    8,8    9,5    0,0
 30   15,9  12:35    4,1  06:35    5,2   28,1  15:35    208    2,7    9,4    9,0    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      21,8   09      -5,1   01        14,5       32,4    24     215    3,2   10,4  237,7    0,0

Updated: 29/12/2023 09:00:00