Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 17:45:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3886569 secondi
Server uptime: 8450507 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for mag 2020 / DATI METEOROLOGICI MESE mag 2020

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  23,8   18       4,1   03        72,0       64,1    12    212    2,4   13,5  147,6    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   15,6  13:00    4,6  06:15    8,3   29,9  14:05    206    3,2    9,9    8,4    0,0
 02   18,9  15:10    6,9  06:35    0,0   34,6  17:35    216    3,5   12,4    5,9    0,0
 03   18,7  15:00    4,1  05:47    0,0   32,4  18:25    214    3,2   11,5    6,8    0,0
 04   18,0  15:05    6,0  06:45    0,0   31,7  16:45    215    5,0   12,2    6,1    0,0
 05   16,6  14:15    5,4  05:55    0,0   25,2  14:00    209    1,5   10,7    7,7    0,0
 06   18,4  12:40    7,3  06:10    0,0   29,2  18:45    217    3,9   12,5    5,8    0,0
 07   19,9  15:35    4,3  06:25    0,0   55,4  17:05    212    4,0   12,5    5,9    0,0
 08   21,4  14:30    6,5  06:20    0,0   35,3  15:55    223    3,9   14,2    4,1    0,0
 09   21,8  15:25    9,2  06:25    0,0   35,3  14:55    214    4,7   15,8    2,5    0,0
 10   20,7  15:30   11,8  07:55    0,0   30,6  17:15    212    3,1   15,1    3,2    0,0
 11   16,2  15:25   10,4  09:30    9,8   27,4  17:20    214    2,5   12,2    6,1    0,0
 12   18,7  12:20    9,3  05:50    4,7   64,1  13:30    207    2,4   12,3    6,0    0,0
 13   13,6  11:20    9,1  04:45    1,0   11,9  14:00    182    0,3   11,1    7,3    0,0
 14   21,4  14:50    9,8  01:35    1,6   32,4  17:20    215    2,9   15,1    3,2    0,0
 15   16,8  14:30    9,8  08:10   23,8   20,5  14:40    192    1,7   12,9    5,4    0,0
 16   17,2  15:20   10,6  05:20    2,1    5,8  16:10    149    0,0   12,8    5,5    0,0
 17   23,1  15:15   11,3  04:20    4,1   22,7  19:15     44    0,3   15,5    2,9    0,0
 18   23,8  15:30    9,1  06:20    0,0   15,5  16:20    229    0,6   16,2    2,2    0,0
 19   21,0  11:40   11,6  23:40    5,2    6,5  10:35     52    0,0   14,5    3,8    0,0
 20   23,6  15:00   10,4  05:27    0,0   27,7  16:35     53    3,8   16,5    1,8    0,0
 21   21,5  14:25    8,3  06:10    0,0   24,8  18:00    213    3,1   15,6    2,7    0,0
 22   20,8  16:15   10,0  05:35    0,0   27,0  14:00    212    3,6   15,7    2,6    0,0
 23   22,6  15:25   10,9  00:00    9,8   31,3  18:10    208    4,0   16,2    2,1    0,0
 24   19,8  14:25    8,4  05:15    0,5   19,4  13:30    202    1,5   13,1    5,2    0,0
 25   22,4  16:25    7,1  05:20    0,0   28,8  14:50      5    2,6   14,5    3,8    0,0
 26   20,7  12:42    7,4  05:35    0,0   18,7  14:10    290    2,4   11,7    6,6    0,0
 27   20,2  12:25    5,9  04:52    0,0    5,0  12:25    153    1,2   11,2    7,1    0,0
 28
 29
 30   15,9  14:15    6,7  05:13    1,0   19,8  14:25    200    1,1   11,3    7,0    0,0
 31   16,9  13:35    7,9  02:35    0,0   13,3  15:55    234    0,0   12,6    5,7    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      23,8   18       4,1   03        72,0       64,1    12     212    2,4   13,5  147,6    0,0

Updated: 29/12/2023 09:00:00