Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 16:55:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3969971 secondi
Server uptime: 8533909 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for giu 2020 / DATI METEOROLOGICI MESE giu 2020

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  28,0   23       7,9   01       100,5       33,8    01    197    1,8   16,1   76,5    9,8
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   22,2  15:15    7,9  05:35    0,0   33,8  17:10    212    4,1   15,7    2,6    0,0
 02   23,2  12:40    9,1  05:55    0,0   29,5  17:10    219    2,7   15,9    2,4    0,0
 03   22,4  13:45    8,2  05:40    0,0   29,5  15:25    241    1,8   14,6    3,8    0,0
 04   14,1  10:30   10,7  05:45    7,8   18,0  13:00    190    0,6   12,3    6,0    0,0
 05   19,3  16:05    9,6  06:40    9,3   15,1  16:30     74    1,3   13,9    4,5    0,0
 06   22,0  13:40   12,6  05:05    0,0   28,4  16:45    209    2,6   16,0    2,4    0,0
 07   16,4  11:25   12,4  00:00   11,4   12,2  11:55    200    0,2   13,9    4,4    0,0
 08   15,9  11:50   11,7  00:00   21,8    9,7  12:00     93    0,4   13,3    5,0    0,0
 09   16,6  17:25   10,8  05:45    9,3    8,3  13:55    158    0,5   12,9    5,4    0,0
 10   14,9  10:40   10,1  22:40    9,9   14,8  12:05    199    1,0   12,0    6,4    0,0
 11   16,9  14:15    8,9  05:15    1,5   24,8  14:50    202    1,6   12,4    5,9    0,0
 12   21,1  13:55    9,5  00:10    0,0   27,7  15:25    212    2,6   15,3    3,1    0,0
 13   24,2  14:50   12,9  05:55    0,0   31,7  18:20    207    3,5   18,3    0,0    0,0
 14   23,8  14:30   13,6  04:00    0,0   30,2  11:30     73    1,3   16,6    1,7    0,0
 15   22,2  17:10   14,1  23:55    1,6    6,5  18:05    206    0,5   16,3    2,0    0,0
 16   20,6  14:00   12,4  06:15    0,5   14,8  13:35    192    1,6   16,3    2,0    0,0
 17   20,6  14:55   12,6  00:00    0,0   15,8  15:20    200    1,3   15,5    2,8    0,0
 18   21,8  12:25   10,6  04:15    0,0   16,9  11:40    150    1,8   15,3    3,0    0,0
 19   20,8  12:40   11,4  06:00    1,0   11,9  12:00    106    1,2   14,2    4,2    0,0
 20   22,3  16:40   10,1  06:20    0,0   13,3  18:55    200    2,1   15,5    2,8    0,0
 21   24,6  14:05    9,2  05:50    0,0   14,4  16:10     46    1,5   16,8    1,5    0,0
 22   26,8  15:10   11,6  04:45    0,0   28,1  16:40     56    4,7   19,7    0,0    1,4
 23   28,0  14:00   12,5  05:30    0,0   23,4  16:25    218    2,4   20,3    0,0    2,0
 24   22,4  12:40   14,0  06:30    0,0   25,9  11:05    208    3,0   18,3    0,0    0,0
 25   19,0  10:40   12,1  23:00   25,9   16,9  11:50    164    1,4   15,3    3,1    0,0
 26   22,6  14:50   12,1  00:30    0,0   11,2  12:10    183    1,1   16,9    1,5    0,0
 27   26,4  14:15   15,3  05:20    0,0   24,1  15:55    209    2,5   20,3    0,0    2,0
 28   27,2  14:35   14,8  06:10    0,0   25,2  16:00    202    2,0   21,0    0,0    2,7
 29   23,5  16:50   15,9  05:10    0,5    7,9  18:00      2    0,5   18,6    0,0    0,2
 30   25,0  16:40   15,5  06:00    0,0   18,7  13:40    215    0,7   19,8    0,0    1,5
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      28,0   23       7,9   01       100,5       33,8    01     197    1,8   16,1   76,5    9,8

Updated: 29/12/2023 09:00:00