Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 16:35:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3882369 secondi
Server uptime: 8446307 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for lug 2020 / DATI METEOROLOGICI MESE lug 2020

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  30,6   31       9,0   12        50,3       35,3    19    205    2,2   18,8   20,6   34,3
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   26,9  13:25   17,3  23:35    1,0   22,0  14:10    195    1,8   20,5    0,0    2,2
 02   25,7  15:20   15,4  05:00    0,0   12,2  13:50    166    0,8   19,2    0,0    0,9
 03   23,3  15:35   13,9  04:30    0,0    9,0  17:25     67    0,7   17,8    0,5    0,0
 04   24,0  15:00   14,4  03:25    0,0   19,4  15:25    205    2,9   19,2    0,0    0,9
 05   26,1  15:20   13,2  06:05    0,0   21,6  16:40    211    3,0   20,1    0,0    1,8
 06   28,1  16:00   14,8  00:00    5,2   25,2  12:25    200    2,8   20,6    0,0    2,2
 07   23,1  14:10   10,4  05:35    0,0   26,6  18:35    213    3,6   17,0    1,3    0,0
 08   23,3  15:00   12,2  06:05    0,0   33,8  12:25    206    3,4   18,1    0,2    0,0
 09   26,8  15:05   12,6  06:05    0,0   23,0  15:30    204    2,8   20,0    0,0    1,6
 10   27,7  15:50   13,8  06:00    0,0   33,8  15:50    209    3,8   21,1    0,0    2,8
 11   21,4  11:40   11,6  00:00    2,1   18,7  13:30    176    1,0   17,1    1,2    0,0
 12   22,9  15:15    9,0  05:50    0,0   23,8  16:20    203    2,6   16,1    2,3    0,0
 13   21,9  15:00   14,3  06:05    0,0   25,2  17:10    208    2,8   17,4    0,9    0,0
 14   22,0  16:25   13,3  04:20    2,1   26,3  12:55    200    3,1   16,9    1,5    0,0
 15   22,3  15:30   12,3  06:10    6,2   22,3  18:05    189    1,4   15,8    2,5    0,0
 16   21,1  11:45   12,4  06:30    0,0   16,2  11:55    167    1,4   16,5    1,8    0,0
 17   23,2  13:55   13,6  05:55    0,0   28,1  18:25    214    2,5   17,4    0,9    0,0
 18   20,9  13:20   12,5  05:10    0,0   13,3  15:00    177    1,4   16,7    1,6    0,0
 19   22,8  15:25   10,3  04:55    0,0   35,3  13:30    209    1,8   16,7    1,6    0,0
 20   26,4  14:35   11,9  06:10    0,0   32,8  14:35    208    3,1   19,4    0,0    1,0
 21   27,5  13:35   15,2  04:55    0,0   29,2  17:25    204    2,9   20,7    0,0    2,3
 22   26,4  16:15   14,6  05:45    4,1   19,4  14:20    184    1,6   19,3    0,0    1,0
 23   26,2  14:25   13,6  04:00    6,7   22,0  13:50    211    1,5   18,3    0,0    0,0
 24   21,4  16:35   13,6  06:00   13,0   15,8  00:05    162    1,0   15,9    2,5    0,0
 25   23,0  12:10   12,4  06:30    0,0   20,9  15:30    199    1,2   17,6    0,8    0,0
 26   25,3  15:15   12,9  06:00    0,5   22,3  17:05    205    1,5   17,5    0,8    0,0
 27   26,0  14:35   14,1  06:15    0,0   23,4  14:15    208    2,1   19,9    0,0    1,5
 28   28,4  15:05   14,9  06:10    0,0   34,6  18:00    217    3,8   21,7    0,0    3,3
 29   28,5  15:20   14,9  06:10    8,3   34,9  21:30    210    3,0   21,6    0,0    3,3
 30   29,6  15:20   16,3  06:20    0,5   19,8  15:40    216    1,4   22,4    0,0    4,1
 31   30,6  14:20   16,4  06:00    0,5   29,2  17:30    219    2,0   23,6    0,0    5,3
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      30,6   31       9,0   12        50,3       35,3    19     205    2,2   18,8   20,6   34,3

Updated: 29/12/2023 09:00:00