Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 10:15:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3945970 secondi
Server uptime: 8509908 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for nov 2020 / DATI METEOROLOGICI MESE nov 2020

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  19,8   17      -4,2   30         5,2       21,6    20    301    0,6    4,1  415,4    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   13,1  13:50    2,9  06:35    0,0    4,0  15:05    331    0,2    7,4   10,9    0,0
 02   15,2  14:45    4,9  05:40    0,0   13,3  15:45    213    1,0    8,7    9,6    0,0
 03   14,3  13:35    3,5  05:45    0,0    7,6  12:35    193    0,8    8,1   10,2    0,0
 04   12,1  13:45    6,6  06:15    0,0    3,2  11:50    186    0,0    9,3    9,0    0,0
 05   15,6  13:35    6,4  00:00    0,0   13,0  14:45    211    1,0    9,7    8,7    0,0
 06   15,9  13:20    4,5  08:25    0,0    4,7  13:30    341    0,4    8,1   10,2    0,0
 07   14,6  13:10    2,3  07:20    0,0    4,7  10:05    329    0,4    6,7   11,6    0,0
 08    5,4  09:30    1,5  07:20    0,0    2,5  00:35    325    0,1    2,6   15,8    0,0
 09   13,9  12:50    1,2  08:45    0,0    4,7  15:20    316    0,7    7,0   11,3    0,0
 10   13,1  12:55    0,6  06:40    0,0    4,7  00:10    323    0,4    5,3   13,1    0,0
 11   12,5  13:50    0,8  07:15    0,0   11,2  13:30    283    0,6    5,0   13,3    0,0
 12    9,5  13:10    0,1  07:15    0,0   13,0  13:00    203    0,8    4,0   14,4    0,0
 13    9,8  13:50   -0,8  07:35    0,0   12,2  12:45    349    0,7    3,3   15,0    0,0
 14   10,5  14:15   -0,7  07:15    0,0   10,8  14:20     16    0,7    3,7   14,7    0,0
 15
 16    5,4  22:35    1,4  00:00    0,0    N/A    N/A    N/A    N/A    2,4   15,9    0,0
 17   19,8  20:30   -0,9  06:40    0,0    2,5  23:40    340    0,1    4,7   13,6    0,0
 18   13,2  12:55   -0,6  06:50    0,0    5,8  09:55    319    0,4    4,0   14,3    0,0
 19   13,4  12:45    0,1  07:40    1,6   21,6  00:00    316    0,6    5,1   13,3    0,0
 20    9,8  13:45    2,7  07:35    3,6   19,1  21:45      5    2,3    5,0   13,4    0,0
 21    7,3  13:15   -2,8  00:00    0,0    9,7  01:50    310    0,9    0,7   17,7    0,0
 22    7,0  13:25   -4,1  06:20    0,0    4,7  10:05    313    0,5   -0,2   18,5    0,0
 23    5,9  12:15   -2,6  06:20    0,0    4,0  00:10    315    0,3    1,1   17,3    0,0
 24    9,3  13:00   -2,4  06:45    0,0    4,7  15:20    314    0,3    1,2   17,1    0,0
 25    9,0  12:40   -2,4  07:50    0,0    5,4  09:50    321    0,4    1,3   17,1    0,0
 26    8,5  13:55   -2,4  07:25    0,0   13,7  14:00    253    0,6    1,3   17,1    0,0
 27    7,5  14:05   -2,9  07:30    0,0    8,3  14:45    256    0,4    0,6   17,7    0,0
 28    7,6  12:55   -3,3  05:50    0,0    5,0  15:20    291    0,4    0,4   17,9    0,0
 29    7,4  12:50   -2,9  06:10    0,0    4,7  18:35    322    0,4    0,4   17,9    0,0
 30    5,7  14:10   -4,2  07:50    0,0   11,5  12:55    235    0,7   -0,7   19,0    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      19,8   17      -4,2   30         5,2       21,6    20     301    0,6    4,1  415,4    0,0

Updated: 29/12/2023 09:00:00