Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 06:30:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3932470 secondi
Server uptime: 8496408 secondi
                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: Calalzo di Cadore, IT                  
ELEV: 800 meter    LAT: 46-26.80 N    LONG: 012-22.82 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01    6,9   -3,3    0,5  552,1    0,0    10,5   09    -6,8   21      0      0     31      0
2020 02    9,4   -1,3    3,1  441,9    0,0    14,6   18    -3,8   09      0      0     22      0
2020 03   10,4   -0,1    4,5  427,8    0,0    17,8   18    -3,9   24      0      0     15      0
2020 04   17,9    3,5   10,4  237,7    0,0    21,8   09    -5,1   01      0      0      4      0
2020 05   19,5    8,4   13,5  147,6    0,0    23,8   18     4,1   03      0      0      0      0
2020 06   21,6   11,7   16,1   76,5    9,8    28,0   23     7,9   01      0      0      0      0
2020 07   24,9   13,5   18,8   20,6   34,3    30,6   31     9,0   12      1      0      0      0
2020 08   25,2   14,1   18,8   23,4   36,7    31,0   01    10,3   31      1      0      0      0
2020 09   20,6   10,9   14,6   76,4    8,1    27,7   19     1,9   27      0      0      0      0
2020 10   13,8    5,3    8,5  303,9    0,0    19,6   09    -1,4   14      0      0      2      0
2020 11   10,8    0,2    4,1  415,4    0,0    19,8   17    -4,2   30      0      0     14      0
2020 12    4,6   -2,0    0,3  559,2    0,0     8,4   30    -8,6   27      0      1     24      0
------------------------------------------------------------------------------------------------
          15,3    4,9    9,2 3282,5   88,9    31,0  ago    -8,6  dic      2      1    112      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01    2,1    1,0    26      2      0      0
2020 02    5,7    4,1    04      2      1      0
2020 03   23,3    7,2    02      6      4      0
2020 04   14,5    7,3    29      3      2      0
2020 05   72,0   23,8    15     12      7      0
2020 06  100,5   25,9    25     12      7      0
2020 07   50,3   13,0    24     12      6      0
2020 08   88,5   18,6    30     19      9      0
2020 09   16,0    8,8    28      5      2      0
2020 10  104,6   21,2    03     11     10      0
2020 11    5,2    3,6    20      2      1      0
2020 12  173,5   97,4    05      7      3      2
------------------------------------------------
         656,2   97,4   dic     93     52      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    0,7   31,3     04    317 
2020 02    2,0   54,0     09    228 
2020 03    2,5   58,0     23    119 
2020 04    3,2   32,4     24    215 
2020 05    2,4   64,1     12    212 
2020 06    1,8   33,8     01    197 
2020 07    2,2   35,3     19    205 
2020 08    1,5   33,8     06    204 
2020 09    0,9   23,4     05    202 
2020 10    0,8   26,6     03    210 
2020 11    0,6   21,6     20    301 
2020 12    0,3   14,4     25    344 
-----------------------------------
           1,6   64,1    mag    212

Updated: 29/12/2023 09:00:00