Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 15:30:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3878469 secondi
Server uptime: 8442407 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for apr 2021 / DATI METEOROLOGICI MESE apr 2021

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  25,7   01      -4,9   08        25,9       33,5    21    206    3,0    7,5  324,9    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   25,7  15:30    3,3  06:30    0,0   20,9  17:15    216    1,9   12,6    5,7    0,0
 02   24,2  14:35    4,6  06:40    0,0   22,7  18:10    217    2,9   13,1    5,2    0,0
 03   17,6  14:15    3,6  00:00    0,0   25,2  16:25     70    2,9    9,9    8,5    0,0
 04   15,0  14:35   -1,2  07:05    0,0    7,2  15:35    235    1,3    6,1   12,3    0,0
 05   12,6  14:35   -1,6  06:35    0,0   21,6  19:35    199    5,4    5,6   12,8    0,0
 06    8,4  12:00   -1,4  00:00    0,0   33,1  14:25     65    4,9    4,5   13,8    0,0
 07    5,5  15:05   -3,5  06:50    0,0   28,1  12:10     73    2,5    0,2   18,1    0,0
 08   12,4  15:00   -4,9  06:35    0,0   26,3  17:25    209    3,7    3,2   15,1    0,0
 09   12,8  13:55   -2,8  06:40    0,0   25,9  16:00    219    5,0    4,9   13,4    0,0
 10   11,3  12:45    2,9  06:40    0,0   21,2  18:35    218    3,9    7,1   11,2    0,0
 11    7,4  16:10    4,4  07:25    4,1    5,4  03:30    158    0,1    6,0   12,3    0,0
 12    7,9  15:50    2,4  00:00   12,9   16,9  22:40     56    0,9    5,7   12,6    0,0
 13    9,8  14:35   -0,5  00:00    4,7   17,3  00:15     32    4,1    3,5   14,8    0,0
 14   11,3  13:45   -2,7  06:30    0,0   14,4  11:50    114    1,9    4,0   14,4    0,0
 15    8,2  13:25    0,1  06:20    0,0   21,2  13:30    191    2,5    3,0   15,3    0,0
 16   12,7  16:15   -1,2  06:55    0,0   18,0  13:40    193    2,2    4,8   13,6    0,0
 17   13,3  15:45   -1,8  06:35    0,0   20,9  12:20     75    2,1    5,8   12,5    0,0
 18   13,5  15:15    0,8  06:50    0,0   20,5  16:20    204    2,1    6,6   11,8    0,0
 19   14,7  11:45    1,6  06:35    0,0   18,4  17:10    211    2,5    7,2   11,1    0,0
 20   16,5  12:00    0,3  06:10    0,0   23,0  15:05    209    2,6    7,2   11,2    0,0
 21   17,0  12:55    0,7  06:25    0,0   33,5  15:15    216    4,7    7,7   10,6    0,0
 22   17,6  13:20    4,6  05:30    0,0   27,4  15:35    209    3,9    9,9    8,4    0,0
 23   19,2  13:55    2,9  06:45    0,0   29,9  19:00    218    2,7   10,7    7,7    0,0
 24   20,2  14:35    1,5  06:25    0,0   23,0  17:25    215    4,1   11,0    7,3    0,0
 25   21,9  13:10    4,4  06:10    0,0   24,5  17:45    214    3,5   12,5    5,9    0,0
 26    9,8  00:05    6,5  00:00    1,6   11,9  13:05    226    0,5    8,1   10,2    0,0
 27   16,1  14:00    5,9  04:30    0,0   18,7  15:55    216    2,2    9,2    9,1    0,0
 28   17,9  12:40    6,7  06:20    0,0   31,7  17:15    214    3,9   11,5    6,8    0,0
 29   17,0  12:45    8,3  06:35    1,0   25,6  16:30    210    4,3   11,4    6,9    0,0
 30   17,5  12:25    8,6  06:45    1,6   24,1  15:30    213    3,8   11,9    6,4    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      25,7   01      -4,9   08        25,9       33,5    21     206    3,0    7,5  324,9    0,0

Updated: 29/12/2023 09:00:00