Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 10:00:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3945070 secondi
Server uptime: 8509008 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for giu 2021 / DATI METEOROLOGICI MESE giu 2021

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  30,4   13       8,0   01        50,8       32,0    01    207    2,4   19,1   24,1   47,2
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   21,7  14:15    8,0  05:35    0,0   32,0  16:40    213    4,5   14,9    3,4    0,0
 02   22,4  14:15   11,2  04:00    0,0   25,2  14:05    208    4,3   16,2    2,1    0,0
 03   25,0  14:25    9,6  06:00    0,0   22,0  14:05    194    2,6   16,4    1,9    0,0
 04   25,6  14:55   12,1  03:55    4,1   18,4  12:40    187    2,1   16,6    1,7    0,0
 05   25,9  14:25   12,5  06:15    6,7   22,0  15:40    177    2,3   17,3    1,0    0,0
 06   19,3  18:20   11,9  05:05    0,0    8,3  22:05     75    0,4   14,2    4,1    0,0
 07   21,2  16:10   11,6  04:45    0,5    8,3  14:45    132    0,5   15,6    2,8    0,0
 08   25,2  12:30   12,6  05:55    3,6   19,1  13:20    190    1,8   17,3    1,1    0,0
 09   26,5  14:05   12,6  05:40    0,5   15,1  15:25    201    1,4   17,4    1,0    0,0
 10   24,9  12:50   12,8  23:55    0,0   13,7  16:15    228    1,3   16,7    1,6    0,0
 11   23,7  16:20   10,6  05:30    2,1   12,2  16:45    216    1,3   16,2    2,1    0,0
 12   27,1  13:55   10,1  05:55    0,0   24,1  17:00    214    3,0   19,1    0,0    0,8
 13   30,4  15:30   14,1  05:35    0,0   16,2  12:35     13    1,8   21,9    0,0    3,6
 14   26,5  15:30   10,6  06:05    0,0   23,0  16:00    215    3,2   19,2    0,0    0,9
 15   25,8  15:25   16,6  05:40    0,0   24,5  16:55    207    3,9   20,7    0,0    2,4
 16   28,1  14:25   13,7  05:35    0,0   18,4  15:05    211    1,6   20,7    0,0    2,4
 17   28,5  15:00   13,6  05:40    0,0   23,4  14:10    204    2,1   21,3    0,0    3,0
 18   26,0  13:50   15,7  05:40    8,3   19,8  13:25    207    2,7   20,5    0,0    2,2
 19   29,5  15:15   15,2  05:30    7,3   19,4  15:55    234    1,4   21,3    0,0    3,0
 20   29,1  15:35   15,9  05:25    0,0   20,9  17:55    222    2,5   21,9    0,0    3,6
 21   29,5  14:25   17,9  05:50    0,0   26,6  16:35    214    3,3   23,3    0,0    5,0
 22   29,1  13:20   15,4  05:30    0,0   31,7  15:20    209    3,6   22,4    0,0    4,0
 23   30,4  16:10   13,6  05:40    0,0   16,9  13:35    199    2,4   21,4    0,0    3,1
 24   29,2  13:45   13,3  06:05    0,0   27,4  12:35    215    3,3   21,4    0,0    3,1
 25   28,2  14:25   11,9  19:45   10,4   16,9  15:35    228    1,3   19,4    0,0    1,0
 26   27,7  15:10    9,7  06:00    1,6   19,4  17:55    204    2,5   18,4    0,0    0,1
 27   29,0  13:50   11,8  05:30    0,0   22,0  17:10    197    2,7   20,1    0,0    1,7
 28   30,3  15:50   14,2  05:55    0,0   18,4  15:55    206    3,3   22,5    0,0    4,1
 29   30,2  14:15   15,5  00:00    1,0   23,4  17:20    208    2,2   21,7    0,0    3,4
 30   26,9  12:25   10,3  23:50    4,7   20,2  16:15    193    2,0   17,1    1,2    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      30,4   13       8,0   01        50,8       32,0    01     207    2,4   19,1   24,1   47,2

Updated: 29/12/2023 09:00:00