Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 16:15:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3967571 secondi
Server uptime: 8531509 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for ott 2021 / DATI METEOROLOGICI MESE ott 2021

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  21,3   04      -1,5   14         4,1       27,0    11    227    1,2    9,0  290,8    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   20,0  13:15    9,7  07:35    0,0   14,8  17:25    213    1,5   14,3    4,0    0,0
 02   19,9  14:45    8,1  07:20    0,0   21,2  16:15    215    1,9   13,1    5,2    0,0
 03   21,1  13:50   10,5  08:05    0,0   21,2  14:25    202    1,8   14,1    4,2    0,0
 04   21,3  14:25   12,1  07:50    1,0   15,8  16:05    208    0,7   15,2    3,2    0,0
 05   17,0  13:20   11,4  23:50    3,1   10,1  13:30    204    0,5   13,8    4,5    0,0
 06   12,7  11:30    7,6  23:50    0,0   13,3  11:50     18    1,1   10,3    8,1    0,0
 07   14,4  12:55    6,8  06:40    0,0   18,0  12:20     24    2,1    9,9    8,5    0,0
 08   17,8  13:45    7,4  23:45    0,0   20,9  15:00     38    2,5   12,0    6,3    0,0
 09   16,9  13:20    3,6  08:00    0,0   16,9  12:25     33    2,2    8,9    9,4    0,0
 10   13,5  13:05    0,9  07:50    0,0    8,3  11:45    206    0,7    6,5   11,8    0,0
 11   17,5  12:55    3,6  07:20    0,0   27,0  16:20    218    1,6    9,1    9,3    0,0
 12   14,2  14:50    2,3  07:05    0,0   13,3  16:00    225    0,6    6,8   11,6    0,0
 13   16,2  14:05    2,4  06:20    0,0    9,4  11:50    346    1,0    7,4   10,9    0,0
 14   13,2  13:40   -1,5  07:40    0,0   15,8  15:30    220    1,8    5,1   13,3    0,0
 15   15,3  14:45   -0,3  08:00    0,0   14,8  14:05    230    1,2    6,1   12,2    0,0
 16   16,3  14:30    1,3  07:20    0,0   16,2  15:20    232    1,4    7,3   11,0    0,0
 17   16,0  15:00    1,3  07:25    0,0   19,1  14:20    228    1,1    7,4   11,0    0,0
 18   16,9  14:45    2,3  05:55    0,0   12,2  15:35    229    1,0    7,8   10,5    0,0
 19   14,3  11:50    3,3  07:50    0,0   11,2  15:30    183    0,5    8,4   10,0    0,0
 20   15,9  13:55    3,9  06:55    0,0   25,2  15:00    224    1,9    9,0    9,3    0,0
 21   13,2  14:25    8,8  06:20    0,0   13,0  12:55    219    1,1   10,7    7,6    0,0
 22   17,2  14:20    7,8  08:50    0,0   17,3  14:45    216    1,1   11,4    6,9    0,0
 23   17,1  14:25    4,5  08:25    0,0   14,0  15:50    239    0,9    9,6    8,7    0,0
 24   15,3  15:15    3,2  08:30    0,0   14,4  14:20    219    1,2    7,8   10,5    0,0
 25   12,4  13:15    1,6  06:50    0,0    7,9  13:40    197    0,6    6,1   12,3    0,0
 26   15,0  14:40    1,7  09:15    0,0   11,2  14:25    213    0,9    6,9   11,4    0,0
 27   15,5  13:15    0,3  07:05    0,0    9,4  14:40    265    0,9    6,1   12,3    0,0
 28   17,3  14:10    0,9  06:45    0,0    7,6  14:55    318    0,7    6,6   11,8    0,0
 29   16,6  14:45    0,6  07:55    0,0   13,0  16:50    238    0,7    6,6   11,7    0,0
 30   15,1  14:20   -0,1  08:15    0,0   10,4  14:35    277    0,7    6,1   12,2    0,0
 31   14,9  13:35    2,9  07:40    0,0   13,3  14:55    226    0,9    7,3   11,1    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      21,3   04      -1,5   14         4,1       27,0    11     227    1,2    9,0  290,8    0,0

Updated: 29/12/2023 09:00:00