Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 08:15:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3938770 secondi
Server uptime: 8502708 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for dic 2021 / DATI METEOROLOGICI MESE dic 2021

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  19,8   30      -8,8   08         0,0       22,0    20    288    0,3   -1,0  501,7    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    6,2  12:30   -4,2  02:35    0,0    2,9  00:15    333    0,1   -0,7   19,0    0,0
 02    3,0  11:55   -0,8  00:25    0,0    3,2  12:20    263    0,1    0,8   17,5    0,0
 03    7,3  11:45   -5,5  23:55    0,0    4,0  16:15    323    0,2   -0,4   18,7    0,0
 04    3,5  13:00   -6,1  01:15    0,0   10,1  15:05    205    0,1   -1,9   20,3    0,0
 05    2,2  13:55   -1,9  03:05    0,0    5,0  16:50     16    0,2   -0,6   18,9    0,0
 06    3,8  12:15   -6,9  23:40    0,0    4,7  17:10    315    0,2   -2,7   21,0    0,0
 07    2,9  12:25   -7,9  03:30    0,0    4,3  09:25    315    0,4   -4,4   22,8    0,0
 08   -2,0  12:10   -8,8  05:05    0,0    5,8  12:40    315    0,1   -5,1   23,4    0,0
 09    2,1  12:15   -2,7  23:55    0,0    6,8  01:45    302    0,0   -0,8   19,1    0,0
 10    2,2  14:30   -4,7  07:00    0,0    2,2  03:55    292    0,0   -2,4   20,8    0,0
 11    6,2  11:50   -4,9  07:20    0,0    7,2  22:50    308    0,3   -1,4   19,7    0,0
 12    4,9  12:30   -6,1  07:40    0,0    5,4  01:50    319    0,5   -2,5   20,8    0,0
 13    6,5  13:20   -4,4  01:30    0,0    6,5  07:00    281    0,2   -0,4   18,7    0,0
 14    3,1  14:30   -2,1  07:00    0,0    5,0  12:35    303    0,1   -0,0   18,3    0,0
 15    9,3  12:20   -1,9  03:35    0,0    5,8  08:25    309    0,1    1,1   17,2    0,0
 16    9,0  11:30   -2,2  06:10    0,0    4,7  04:50    313    0,1    0,8   17,6    0,0
 17    8,2  11:55   -2,8  07:25    0,0    7,6  16:35    275    0,3    0,4   17,9    0,0
 18    7,6  12:05   -3,7  08:15    0,0    4,0  07:30    299    0,2   -0,6   18,9    0,0
 19    7,6  12:50   -4,1  03:40    0,0    5,4  23:30    319    0,6   -0,3   18,6    0,0
 20    7,4  13:20   -3,4  23:50    0,0   22,0  15:15    246    2,3    1,0   17,4    0,0
 21    4,3  12:50   -6,1  06:30    0,0    4,0  15:30    261    0,2   -2,1   20,4    0,0
 22    4,2  12:40   -6,6  00:00    0,0    4,7  02:50    263    0,2   -3,0   21,3    0,0
 23    0,8  12:00   -8,2  07:10    0,0    3,6  11:10    256    0,2   -6,2   24,6    0,0
 24    2,3  12:15   -6,9  07:35    0,0    0,0  11:30    N/A    0,0   -1,8   20,1    0,0
 25
 26
 27
 28
 29
 30   19,8  18:35    0,5  00:00    0,0    N/A    N/A    N/A    N/A    4,5   13,8    0,0
 31   15,0  10:30   -0,1  07:50    0,0    5,0  17:15    303    0,7    3,4   14,9    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      19,8   30      -8,8   08         0,0       22,0    20     288    0,3   -1,0  501,7    0,0

Updated: 29/12/2023 09:00:00