Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 16:00:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3966671 secondi
Server uptime: 8530609 secondi
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Calalzo di Cadore, IT                  
ELEV: 800 meter    LAT: 46-26.80 N    LONG: 012-22.82 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    3,6   -6,5   -2,9  659,9    0,0    10,5   30   -12,7   11      0      4     28      0
2021 02   10,0   -2,4    1,9  460,2    0,0    19,3   26   -12,4   15      0      0     18      0
2021 03   12,5   -1,6    4,5  429,8    0,0    23,4   31    -6,7   21      0      0     24      0
2021 04   14,5    1,8    7,5  324,9    0,0    25,7   01    -4,9   08      0      0     10      0
2021 05   18,1    6,1   11,4  214,7    0,0    23,8   10     1,8   08      0      0      0      0
2021 06   26,8   12,8   19,1   24,1   47,2    30,4   13     8,0   01      4      0      0      0
2021 07   27,0   13,9   19,6   13,0   50,6    31,5   19     8,9   01      2      0      0      0
2021 08   25,4   12,5   17,9   41,1   27,5    31,6   14     6,6   29      3      0      0      0
2021 09   22,5   11,3   15,8   74,6    0,6    26,6   14     7,3   24      0      0      0      0
2021 10   16,1    4,2    9,0  290,8    0,0    21,3   04    -1,5   14      0      0      3      0
2021 11   10,2    1,3    4,7  409,5    0,0    16,0   11    -6,1   30      0      0      9      0
2021 12    5,7   -4,3   -1,0  501,7    0,0    19,8   30    -8,8   08      0      1     25      0
------------------------------------------------------------------------------------------------
          16,2    4,2    9,2 3444,2  126,0    31,6  ago   -12,7  gen      9      5    117      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01   28,0   17,6    22      8      3      0
2021 02   22,8   10,4    07      3      3      0
2021 03    3,1    2,1    14      2      0      0
2021 04   25,9   12,9    12      6      3      0
2021 05  101,5   24,9    24     14      9      0
2021 06   50,8   10,4    25     12      7      0
2021 07   92,2   30,0    08     11      9      1
2021 08   78,2   17,6    07     11      7      0
2021 09   22,3    5,7    19      8      4      0
2021 10    4,1    3,1    05      2      1      0
2021 11   10,4    3,1    29      6      2      0
2021 12    0,0    0,0    01      0      0      0
------------------------------------------------
         439,2   30,0   lug     83     48      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    0,4   20,9     14    319 
2021 02    1,1   26,3     18    287 
2021 03    2,5   29,5     13    216 
2021 04    3,0   33,5     21    206 
2021 05    2,6   33,8     05    212 
2021 06    2,4   32,0     01    207 
2021 07    1,7   50,4     30    203 
2021 08    1,5   32,8     10    210 
2021 09    1,6   27,4     14    210 
2021 10    1,2   27,0     11    227 
2021 11    0,4   28,8     04    262 
2021 12    0,3   22,0     20    288 
-----------------------------------
           1,6   50,4    lug    214

Updated: 29/12/2023 09:00:00