Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 20:35:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3896769 secondi
Server uptime: 8460707 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022 / DATI METEOROLOGICI MESE feb 2022

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  13,4   23      -6,8   14         4,1       32,0    22    272    1,9    2,5  448,2    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    8,1  11:50   -1,2  05:00    0,0   28,8  12:45    348    3,5    2,5   15,8    0,0
 02   10,7  14:15   -0,2  04:50    0,0   22,0  14:10      7    3,0    4,0   14,3    0,0
 03    8,6  12:55    0,0  08:45    0,0   21,2  14:40    240    2,3    4,1   14,3    0,0
 04    8,1  13:05   -1,4  00:00    0,0   15,5  14:30    227    1,2    2,2   16,1    0,0
 05    9,0  14:15   -2,9  06:35    0,0    7,9  13:45    236    0,5    1,2   17,1    0,0
 06    7,4  13:45   -2,9  06:35    0,0   15,8  14:55    229    1,6    1,0   17,3    0,0
 07    4,7  11:05    0,2  00:00    0,0   19,1  12:20    304    2,3    1,9   16,4    0,0
 08    7,1  15:45   -3,4  07:25    0,0    3,6  00:30    310    1,5    1,4   17,0    0,0
 09    1,1  21:00   -2,2  07:05    0,0    2,9  06:30    298    0,2   -1,1   19,4    0,0
 10    8,4  13:50   -3,5  07:35    0,0   15,8  13:45    221    1,8    2,4   16,0    0,0
 11    9,3  13:40   -3,6  06:20    0,0    8,6  12:55    262    0,9    1,2   17,1    0,0
 12    8,2  13:20   -3,8  07:50    0,0    7,9  14:15    212    0,5    1,1   17,3    0,0
 13    5,9  13:40   -6,8  07:55    0,0   16,9  13:45    221    1,5   -1,3   19,7    0,0
 14    6,0  12:30   -6,8  06:45    0,0   17,3  13:25    215    1,3   -1,1   19,5    0,0
 15    2,9  16:30   -0,7  05:15    3,1    9,4  16:15      2    0,3    0,5   17,8    0,0
 16    7,4  13:15   -0,6  04:30    1,0    1,8  09:10    321    0,0    1,7   16,6    0,0
 17    7,7  14:15   -0,4  22:30    0,0   13,0  12:55    235    2,6    3,2   15,1    0,0
 18   10,8  12:20   -2,7  06:15    0,0   16,6  14:20    232    2,5    3,6   14,7    0,0
 19   11,2  13:45    2,8  08:25    0,0   19,8  15:00    225    1,9    6,2   12,1    0,0
 20   11,4  14:20    0,8  07:50    0,0   20,2  15:35    216    1,7    5,0   13,4    0,0
 21    7,8  17:55    0,7  23:40    0,0   17,3  17:40    311    1,3    3,7   14,7    0,0
 22   10,9  13:55   -0,1  00:00    0,0   32,0  13:40    331    2,9    4,6   13,7    0,0
 23   13,4  14:20   -2,2  08:00    0,0   16,9  14:45    222    1,7    3,8   14,5    0,0
 24   11,2  14:10   -2,1  05:20    0,0   19,8  13:45    216    2,0    3,7   14,6    0,0
 25   10,3  12:10   -2,1  06:50    0,0   13,0  23:35     42    1,6    3,5   14,8    0,0
 26    8,7  14:10    0,2  07:05    0,0   27,7  12:50     47    6,3    4,3   14,0    0,0
 27    7,8  14:45   -2,4  23:55    0,0   19,4  11:50     35    3,0    2,7   15,6    0,0
 28    7,4  14:35   -4,8  06:50    0,0   19,4  14:30    245    1,6   -0,9   19,3    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      13,4   23      -6,8   14         4,1       32,0    22     272    1,9    2,5  448,2    0,0

Updated: 29/12/2023 09:00:00