Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 13:45:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3958571 secondi
Server uptime: 8522509 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for mar 2022 / DATI METEOROLOGICI MESE mar 2022

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  19,8   27      -5,6   07         0,0       31,7    28    217    2,4    5,2  431,8    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    3,4  18:00   -4,5  07:20    0,0    4,0  18:20    315    0,4   -0,9   19,2    0,0
 02    8,5  13:35   -5,3  08:05    0,0   20,5  16:55    204    2,3    2,2   16,1    0,0
 03    3,4  19:30   -3,1  07:10    0,0    1,8  19:45    338    0,0   -0,6   18,9    0,0
 04    4,6  17:50    0,1  23:40    0,0   13,7  22:25    212    3,2    2,1   16,3    0,0
 05    8,2  13:35   -3,3  06:40    0,0   11,9  15:00    257    1,8    0,5   17,8    0,0
 06    8,0  14:35   -5,2  07:40    0,0   21,2  16:20    261    1,5   -0,4   18,7    0,0
 07    6,9  13:35   -5,6  07:20    0,0   12,2  15:15    267    0,8   -2,2   20,5    0,0
 08    7,1  15:25   -3,7  06:45    0,0   15,5  16:50    249    1,5   -0,6   18,9    0,0
 09   10,1  13:05   -4,4  07:55    0,0   13,3  13:20    214    2,6    4,0   14,3    0,0
 10   13,5  14:10   -3,0  06:30    0,0   20,9  14:45    218    2,7    4,6   13,7    0,0
 11    6,2  14:00   -2,6  06:10    0,0   24,8  14:40    225    4,1    1,6   16,7    0,0
 12    9,2  13:35   -1,8  00:00    0,0   23,8  15:50    212    4,1    3,8   14,5    0,0
 13    8,6  14:55   -4,7  07:30    0,0   25,6  16:05    217    3,2    1,4   17,0    0,0
 14   10,9  14:05   -3,6  06:40    0,0   29,2  15:45    221    3,1    3,1   15,2    0,0
 15    7,9  13:10   -0,6  03:45    0,0   16,6  13:50    221    1,6    3,4   14,9    0,0
 16   12,7  14:45    2,4  04:45    0,0   18,4  14:10    211    2,3    6,4   11,9    0,0
 17   12,0  16:15    3,4  00:35    0,0   10,1  10:35    186    0,6    7,2   11,1    0,0
 18   15,7  13:40    2,6  06:00    0,0   11,2  13:45     84    1,2    7,6   10,7    0,0
 19   11,9  13:45   -0,8  06:10    0,0   26,3  14:45    217    4,1    5,0   13,3    0,0
 20   10,4  11:40   -2,3  05:25    0,0   14,8  14:40    209    2,4    4,0   14,4    0,0
 21   13,2  13:20   -2,3  04:45    0,0   20,5  15:10    219    2,4    4,4   13,9    0,0
 22   14,6  13:30   -2,8  05:35    0,0   20,2  14:05    219    2,3    5,1   13,2    0,0
 23   19,4  14:25   -1,8  05:45    0,0   18,0  17:05    210    2,0    7,5   10,8    0,0
 24   19,4  13:50   -0,8  06:10    0,0   24,8  15:05    223    3,3    8,8    9,5    0,0
 25   19,0  14:00    0,4  05:35    0,0   16,6  17:40    213    2,3    8,9    9,5    0,0
 26   19,7  13:25    0,3  05:55    0,0   23,0  14:30    219    2,6    9,4    8,9    0,0
 27   19,8  15:05    0,7  06:40    0,0   27,4  18:10    219    3,4    9,8    8,6    0,0
 28   19,1  15:05    0,8  07:05    0,0   31,7  18:10    221    4,5    9,5    8,9    0,0
 29   15,6  14:40    1,2  07:10    0,0   24,5  15:20    211    3,1    7,8   10,5    0,0
 30    9,8  17:25    4,5  06:10    0,0   11,2  14:55    194    0,8    6,9   11,5    0,0
 31    9,4  14:35    4,4  22:20    0,0    7,6  13:05    183    0,3    6,1   12,3    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      19,8   27      -5,6   07         0,0       31,7    28     217    2,4    5,2  431,8    0,0

Updated: 29/12/2023 09:00:00