Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 21:05:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3898569 secondi
Server uptime: 8462507 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for apr 2022 / DATI METEOROLOGICI MESE apr 2022

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  21,9   14      -1,7   11        13,0       32,4    18    210    2,9    8,2  303,3    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    8,6  14:55    4,0  23:40    3,1   11,9  13:15    187    0,8    5,7   12,6    0,0
 02    4,1  00:05    0,8  02:25    2,1   16,9  12:55    216    1,3    2,1   16,3    0,0
 03    8,0  13:00   -1,1  07:00    0,0   25,6  15:15    193    2,7    2,6   15,7    0,0
 04    7,0  15:50    1,1  06:15    0,0   23,4  13:20    218    3,6    3,5   14,8    0,0
 05   12,4  16:50   -0,4  06:45    0,0   15,1  16:45    211    2,1    6,3   12,1    0,0
 06   11,5  16:20    1,2  04:50    0,0   30,6  14:15    234    4,8    7,5   10,9    0,0
 07   16,2  14:10    3,2  07:20    0,0   29,5  13:10    219    5,3    8,9    9,4    0,0
 08   15,3  14:05    6,6  07:10    0,0   28,4  15:25    217    3,4   10,2    8,1    0,0
 09    9,9  12:05    3,4  23:50    0,0   17,6  18:50     52    3,7    7,1   11,2    0,0
 10   11,9  12:40   -1,5  07:10    0,0   11,5  11:15    133    2,1    4,8   13,5    0,0
 11   13,9  15:05   -1,7  06:25    0,0   31,0  16:30    218    5,8    7,6   10,7    0,0
 12   16,5  15:10    0,1  07:50    0,0   25,6  17:45    217    4,9   10,6    7,8    0,0
 13   18,6  14:10    2,4  06:25    0,0   27,7  15:20    219    2,8    9,5    8,8    0,0
 14   21,9  15:55    3,7  07:25    0,0   28,8  15:50    216    3,8   12,8    5,5    0,0
 15   21,1  14:05    5,9  06:45    0,0   18,4  12:15    225    0,9   11,1    7,2    0,0
 16   18,6  12:45    5,5  06:20    0,0   24,1  17:45     56    4,0   11,3    7,0    0,0
 17   17,7  15:55    1,0  06:55    0,0   20,5  15:25     49    3,7    9,7    8,7    0,0
 18   14,7  14:35    0,2  07:25    0,0   32,4  15:45    218    5,5    7,8   10,5    0,0
 19   14,4  12:50    0,9  06:40    0,0   27,7  15:10    212    4,2    7,9   10,5    0,0
 20   12,6  13:10    6,2  06:20    0,0   28,8  15:40    217    4,3    8,7    9,6    0,0
 21   12,9  17:20    5,6  06:50    0,0   10,8  11:05    203    1,5    9,1    9,2    0,0
 22   12,0  17:20    6,8  06:20    0,0   11,9  13:30     60    1,2    8,9    9,4    0,0
 23   12,6  14:40    7,6  06:40    0,0   22,7  14:20    209    3,5    9,6    8,7    0,0
 24   10,9  12:15    4,8  06:15    3,1   20,5  13:35    209    3,0    7,5   10,8    0,0
 25   11,5  10:50    5,1  06:00    2,1    6,5  21:10     59    0,2    7,0   11,4    0,0
 26   13,3  15:40    6,0  23:35    2,6   13,7  16:10    200    0,8    8,3   10,1    0,0
 27   17,1  14:05    3,0  06:55    0,0   11,2  12:25     98    1,3    8,0   10,3    0,0
 28   17,7  17:10    5,5  07:35    0,0   14,0  18:50    246    2,2   12,2    6,1    0,0
 29   19,9  15:10    6,1  07:00    0,0   13,7  15:25    196    1,8   10,1    8,2    0,0
 30   19,0  14:55    5,5  06:30    0,0   19,1  15:10    227    2,1   10,4    7,9    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      21,9   14      -1,7   11        13,0       32,4    18     210    2,9    8,2  303,3    0,0

Updated: 29/12/2023 09:00:00