Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 23:45:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3908170 secondi
Server uptime: 8472108 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for mag 2022 / DATI METEOROLOGICI MESE mag 2022

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  26,2   21       4,6   03        41,4       27,7    22    208    1,6   14,9  112,2    5,7
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   15,4  16:30    6,8  23:45    0,0   20,5  17:35     55    1,7    9,9    8,4    0,0
 02   17,6  14:50    7,0  01:25    0,5   17,3  16:25     61    1,4   10,3    8,0    0,0
 03   20,2  14:20    4,6  06:50    0,0   14,8  14:40    214    1,0   10,8    7,5    0,0
 04   18,6  12:10    6,2  06:45    0,0   25,2  15:55    214    1,6   11,8    6,5    0,0
 05   16,1  17:20    7,3  05:25    0,0   12,6  11:30    209    0,8   11,1    7,3    0,0
 06   14,8  16:20    9,1  06:35    0,0    0,0  00:05    N/A    0,0   11,2    7,1    0,0
 07   15,4  17:20    8,9  06:20    0,5    5,0  14:35     90    0,3   11,5    6,8    0,0
 08   20,2  17:35    9,7  06:40    0,5   10,1  18:10     56    0,2   13,6    4,8    0,0
 09   20,2  13:20    9,3  05:35    0,5   11,9  18:40    230    0,4   14,6    3,7    0,0
 10   22,7  13:30   10,2  04:25    0,0   19,1  13:20    238    1,8   14,4    4,0    0,0
 11   24,6  14:15    9,6  05:50    0,0   19,8  20:20    212    5,8   19,6    0,0    1,2
 12   24,3  12:45   11,5  06:10    0,0   23,4  20:55    223    1,6   16,5    1,9    0,0
 13   23,5  12:15   13,4  05:55    2,1   11,2  18:00    208    0,8   16,7    1,7    0,0
 14   21,2  11:00   12,6  06:15    2,1    9,7  11:50    202    0,8   15,5    2,8    0,0
 15   25,6  15:10    9,6  05:10    0,0   23,0  15:55    213    3,6   17,8    0,6    0,0
 16   26,2  13:15   12,8  23:55    8,3   24,5  13:35    197    2,2   17,1    1,2    0,0
 17   24,1  17:35   10,6  06:45    0,0    7,9  17:35    273    0,3   14,1    4,2    0,0
 18   23,2  12:00   13,4  05:55    0,0   23,4  15:10    208    2,8   17,7    0,6    0,0
 19   24,1  15:15   14,2  06:20    0,0   25,2  13:05    215    2,2   18,6    0,0    0,3
 20   23,8  12:10   11,8  05:50    0,0   14,4  10:40    197    1,5   16,3    2,1    0,0
 21   26,2  13:35   15,3  07:50    0,0   16,2  13:30    243    2,2   20,6    0,0    2,3
 22   25,8  12:40   12,9  05:10    0,0   27,7  15:40    212    3,3   19,3    0,0    1,0
 23   24,9  13:45   13,8  05:25    2,1   25,2  16:30    205    2,8   18,3    0,0    0,0
 24   25,9  12:45   13,6  00:00    4,7   11,2  17:45    212    1,0   19,2    0,0    0,9
 25   20,3  13:40   11,2  05:10    6,7    9,7  00:50     99    0,6   13,6    4,7    0,0
 26   24,1  13:35   12,5  04:30    0,0   25,9  15:30    218    2,4   17,4    0,9    0,0
 27   25,9  15:05   13,5  04:40    3,1   15,5  18:30    209    1,6   17,2    1,1    0,0
 28   21,4  13:45   11,2  23:55   10,4   11,9  14:30    192    1,0   15,4    2,9    0,0
 29   14,0  16:45    6,5  00:00    0,0   13,7  18:05     52    1,5   10,8    7,5    0,0
 30   18,0  13:00    5,1  02:15    0,0    5,4  13:05    245    0,4    7,8   10,5    0,0
 31   19,2  10:25   10,1  03:25    0,0    6,1  21:35    301    0,1   13,1    5,3    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      26,2   21       4,6   03        41,4       27,7    22     208    1,6   14,9  112,2    5,7

Updated: 29/12/2023 09:00:00