Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 21:25:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3900597 secondi
Server uptime: 8464535 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for giu 2022 / DATI METEOROLOGICI MESE giu 2022

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  31,6   28       9,3   08        68,9       37,4    20    209    2,0   19,3   17,2   46,1
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   23,8  15:20   12,1  04:35    0,0   24,1  14:55    230    2,7   16,5    1,9    0,0
 02   26,3  13:35   14,4  05:50    2,1   17,6  12:05    209    1,1   18,0    0,3    0,0
 03   25,8  13:00   15,8  07:40    0,0   14,4  14:00    182    1,4   19,4    0,0    1,1
 04   26,9  12:15   15,1  06:45    0,0    6,5  12:40    177    2,2   21,2    0,0    2,9
 05   27,3  14:00   13,4  00:00    0,0   25,6  14:00    223    5,3   20,3    0,0    1,9
 06   25,9  16:15   10,9  05:55    0,0   15,5  16:45    227    1,2   17,0    1,3    0,0
 07   20,4  14:10   11,5  00:00    7,8   15,5  16:55    269    0,3   15,7    2,6    0,0
 08   24,5  14:05    9,3  05:55    0,0   16,9  13:10    196    2,1   16,2    2,2    0,0
 09   17,5  14:50   10,3  07:00    6,2    7,2  01:55    228    0,3   13,3    5,1    0,0
 10   25,9  15:50   11,4  05:55    0,0    7,6  16:15    310    1,0   16,6    1,7    0,0
 11   27,4  15:10   10,4  05:25    0,0   16,9  17:00    217    2,2   19,2    0,0    0,9
 12   27,3  15:45   11,2  05:50    0,0   20,9  15:55    216    2,9   19,1    0,0    0,8
 13   25,6  14:30   14,1  07:00    9,8   31,0  14:05    200    1,4   18,4    0,0    0,1
 14   25,5  14:20   11,4  05:45    0,0   32,0  15:30    215    3,7   18,9    0,0    0,6
 15   26,6  13:00   14,6  06:20    1,0   25,6  14:30    202    2,1   19,3    0,0    0,9
 16   28,3  16:55   14,6  05:40    0,0   10,4  12:20    186    1,3   20,6    0,0    2,3
 17   30,7  14:50   13,8  06:05    0,0   16,9  15:30    212    2,4   22,0    0,0    3,6
 18   27,7  15:35   13,9  05:40    0,0   23,8  13:10    206    2,5   21,2    0,0    2,9
 19   28,9  14:40   16,6  02:20    0,0   20,9  17:25    206    3,5   22,2    0,0    3,9
 20   28,2  14:15   15,4  05:35    4,7   37,4  18:25    211    3,7   21,4    0,0    3,1
 21   28,0  15:15   15,9  04:30    4,1   15,5  16:10    222    1,2   19,5    0,0    1,2
 22   22,5  17:15   15,0  05:50    3,1   10,8  23:20    177    0,6   18,7    0,0    0,4
 23   28,2  16:25   14,9  04:40    0,0   18,0  19:45    206    2,3   21,0    0,0    2,6
 24   26,9  12:55   13,6  00:00    3,1   23,0  12:50    203    2,2   20,1    0,0    1,8
 25   24,9  11:20   12,0  05:20    0,0   12,6  18:30    177    1,0   17,1    1,2    0,0
 26   28,8  13:55   13,4  06:00    0,0   25,6  15:15    211    3,2   21,6    0,0    3,3
 27   31,1  14:45   16,5  06:10    0,0   20,5  18:40    207    2,9   23,7    0,0    5,4
 28   31,6  12:50   16,1  05:45    0,0   14,4  14:20    187    1,6   23,3    0,0    5,0
 29   22,2  17:45   15,5  00:00   26,9    6,5  01:35     19    0,9   17,4    1,0    0,0
 30   29,6  15:30   13,4  05:55    0,0   12,6  19:30    201    1,5   19,9    0,0    1,5
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      31,6   28       9,3   08        68,9       37,4    20     209    2,0   19,3   17,2   46,1

Updated: 29/12/2023 09:00:00