Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 07:40:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3936670 secondi
Server uptime: 8500608 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for set 2022 / DATI METEOROLOGICI MESE set 2022

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  26,9   05       2,1   20        35,2       25,2    21    207    1,1   13,7  136,3    0,1
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   24,3  15:00   12,3  06:50    0,0   11,9  16:20    102    0,8   16,8    1,5    0,0
 02   22,1  15:35   13,5  07:00    0,0   19,1  16:25    215    2,3   16,9    1,5    0,0
 03   23,0  12:45   12,7  07:10    3,1   17,6  12:50    207    1,7   16,6    1,7    0,0
 04   25,0  14:55   11,7  04:50    3,1   10,8  14:25    189    1,4   16,5    1,8    0,0
 05   26,9  15:05   11,3  07:05    0,0   14,4  16:30    205    1,4   17,8    0,6    0,0
 06   26,1  13:35   12,1  07:05    9,3   20,9  21:20    154    1,5   17,4    1,0    0,0
 07   24,9  13:40   13,8  04:30    0,0   11,9  17:10    183    1,2   18,3    0,0    0,0
 08   24,0  15:05   16,3  06:55    0,5    8,6  17:20    180    0,3   18,4    0,0    0,1
 09   20,5  14:05   12,8  00:00    1,6   11,2  11:10    122    0,7   16,2    2,2    0,0
 10   22,6  13:20    9,8  07:45    4,1   13,7  12:50     98    1,0   13,7    4,7    0,0
 11   22,8  15:35    8,3  07:20    0,0   11,9  14:10    204    0,9   13,7    4,6    0,0
 12   22,6  13:55    6,8  06:55    0,0   23,4  16:30    214    2,0   14,4    4,0    0,0
 13   23,9  15:25   11,7  06:40    0,0   16,6  17:35    221    1,3   17,1    1,2    0,0
 14   24,3  14:20   16,0  06:40    0,0   17,6  16:20    205    1,1   18,4    0,0    0,1
 15   25,8  14:30   14,6  23:50    4,2   19,4  15:00    208    1,3   17,9    0,5    0,0
 16   22,9  12:05   12,9  06:30    4,1    6,8  14:55    195    0,2   16,1    2,2    0,0
 17   16,2  15:00    5,5  00:00    0,0    9,7  22:50    324    0,9   10,2    8,1    0,0
 18   17,4  13:05    3,4  07:10    0,0   10,8  16:45    229    1,2    9,5    8,8    0,0
 19   20,2  13:40    6,1  05:55    0,0   14,8  09:35      2    1,5   11,4    6,9    0,0
 20   18,2  13:25    2,1  07:20    0,0   14,4  14:55    214    1,6    9,8    8,5    0,0
 21   18,2  13:35    3,8  07:25    0,0   25,2  17:40    221    1,9   10,5    7,9    0,0
 22   16,8  14:10    5,0  07:10    0,0   23,0  15:05    214    2,1   10,4    7,9    0,0
 23   17,9  14:50    6,4  05:50    0,0   20,9  16:40    217    2,1   11,1    7,2    0,0
 24   14,2  13:10    9,6  04:45    0,0    0,0  00:05    N/A    0,0   11,1    7,3    0,0
 25   18,0  12:00    8,3  07:45    1,6   19,1  16:35    201    1,2   12,1    6,2    0,0
 26   19,1  14:25    7,9  07:20    0,5   10,4  15:35     97    1,1   11,5    6,8    0,0
 27   15,0  15:30    6,2  23:45    2,1    7,6  14:15     56    0,6   10,0    8,4    0,0
 28   12,1  15:25    4,3  06:00    0,0    4,0  03:15     44    0,2    8,0   10,3    0,0
 29   16,7  14:35    8,2  01:25    1,0    1,8  00:40    314    0,0   11,1    7,3    0,0
 30   14,3  12:00    9,6  04:20    0,0    0,0  00:05    N/A    0,0   11,1    7,2    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      26,9   05       2,1   20        35,2       25,2    21     207    1,1   13,7  136,3    0,1

Updated: 29/12/2023 09:00:00