Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 15:50:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3879669 secondi
Server uptime: 8443607 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for ott 2022 / DATI METEOROLOGICI MESE ott 2022

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  23,2   30       4,3   04        20,7       20,5    20    220    0,7   12,4  184,0    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   15,9  15:55    9,1  06:40    0,0    0,0  00:05    N/A    0,0   11,6    6,7    0,0
 02   19,0  14:40    8,2  03:50    0,0   16,9  15:40    235    0,7   12,7    5,7    0,0
 03   21,9  14:30    7,8  00:00    0,0    7,6  13:40    223    1,1   14,6    3,8    0,0
 04   16,5  15:05    4,3  08:00    0,0    0,0  00:05    N/A    0,0    9,9    8,4    0,0
 05   18,8  15:05    4,9  07:25    0,0   18,4  16:25    226    1,2   11,2    7,1    0,0
 06   21,9  15:20    9,0  07:50    0,0   13,3  14:50    249    0,8   13,2    5,1    0,0
 07   21,7  14:30    6,1  07:25    0,0   15,8  15:20    239    0,9   12,5    5,8    0,0
 08   20,7  14:25    6,2  08:05    0,0   19,1  15:05    232    1,1   12,4    5,9    0,0
 09   19,5  15:35   10,9  04:40    0,0   10,8  17:25    183    0,5   13,7    4,6    0,0
 10   20,4  13:45    9,1  05:45    0,0   13,3  14:50    210    1,0   13,1    5,2    0,0
 11   19,8  15:05    7,4  07:30    0,0   16,9  16:30    239    0,9   12,0    6,3    0,0
 12   19,4  12:50    7,3  07:20    0,0   11,2  15:35    199    0,5   11,7    6,7    0,0
 13   19,4  14:15    6,9  07:55    0,0   14,4  14:20    210    0,9   12,5    5,9    0,0
 14   19,3  14:10    7,3  08:50    0,0   15,1  14:05    201    1,5   12,5    5,8    0,0
 15   18,9  13:55    9,3  07:45    0,0   16,9  15:25    215    1,0   12,5    5,8    0,0
 16   20,0  14:30    9,4  07:00    0,0   14,8  15:50    209    1,4   13,2    5,2    0,0
 17   20,8  15:05    6,8  08:00    0,0   10,8  15:40    213    1,0   12,5    5,9    0,0
 18   21,4  15:05    6,3  08:40    0,0   12,2  14:35    206    0,7   12,4    5,9    0,0
 19   22,1  14:40    6,8  08:45    0,0   19,8  14:55    231    1,4   13,0    5,4    0,0
 20   19,2  13:45    6,8  08:40    0,0   20,5  14:50    219    1,2   12,1    6,2    0,0
 21   16,2  14:55   11,2  06:00    0,0    9,0  11:55    238    0,3   13,1    5,3    0,0
 22   13,8  15:25    8,7  22:25    8,3    3,6  05:30    322    0,1   11,8    6,5    0,0
 23   18,8  14:45    6,9  07:50    0,0   13,0  16:25    219    0,3   11,8    6,5    0,0
 24   18,7  14:15   11,9  04:20   12,4   13,7  11:45    202    1,2   14,1    4,3    0,0
 25   19,5  14:05   10,9  23:50    0,0    7,9  15:05    162    0,3   13,4    4,9    0,0
 26   19,2  14:15    9,1  08:00    0,0    7,6  14:10    181    0,5   12,5    5,8    0,0
 27   20,3  14:30    6,4  08:30    0,0    5,4  10:10    322    0,3   11,1    7,2    0,0
 28   21,2  14:10    6,2  06:30    0,0    4,7  11:10    314    0,4   11,4    6,9    0,0
 29   22,2  13:35    6,9  07:00    0,0    3,6  07:10    335    0,2   12,3    6,1    0,0
 30   23,2  12:50    7,6  06:40    0,0    4,0  06:05    323    0,2   12,3    6,1    0,0
 31   20,7  13:30    6,8  06:15    0,0    3,6  06:15    251    0,2   11,2    7,1    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      23,2   30       4,3   04        20,7       20,5    20     220    0,7   12,4  184,0    0,0

Updated: 29/12/2023 09:00:00