Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 16:10:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3880869 secondi
Server uptime: 8444807 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for nov 2022 / DATI METEOROLOGICI MESE nov 2022

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  16,1   01      -3,3   28        12,4       18,0    22    282    0,4    4,6  371,4    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   16,1  12:50    5,4  07:00    0,0    8,6  16:40    190    0,2   10,3    8,0    0,0
 02
 03   14,9  12:20   13,4  15:40    0,0   16,6  14:25    224    6,8   14,2    4,2    0,0
 04   10,4  00:35    4,1  22:20    7,2   16,9  11:45    238    1,1    8,6    9,8    0,0
 05   14,1  12:35    7,9  09:55    0,0    0,0  12:35    N/A    0,0   11,4    6,9    0,0
 06    8,3  10:40    8,2  10:30    0,0    N/A    N/A    N/A    N/A    8,3   10,1    0,0
 07   13,3  14:00    3,8  22:15    0,0    3,6  11:05    281    0,6    8,0   10,3    0,0
 08   10,1  12:05    1,6  08:55    0,0    4,0  11:00    104    0,6    7,6   10,7    0,0
 09   13,9  13:10    0,7  07:45    0,0    7,6  16:05    239    0,4    8,6    9,8    0,0
 10   13,8  14:05    6,6  04:55    2,1    3,6  16:25    306    0,1    8,7    9,6    0,0
 11   12,6  13:35    3,8  23:40    0,0    4,0  00:10    287    0,2    7,5   10,8    0,0
 12   15,2  13:05    2,4  05:55    0,0    4,0  03:25    333    0,3    7,3   11,0    0,0
 13   14,7  13:20    1,9  07:05    0,0   10,1  15:00    250    0,7    7,3   11,0    0,0
 14    9,1  14:50    3,7  06:20    1,0    5,0  03:00     45    0,2    6,1   12,2    0,0
 15   10,6  13:30    4,2  06:50    0,0    6,1  10:45    127    0,2    6,0   12,3    0,0
 16    9,7  14:35    4,9  06:05    0,0    4,0  12:50    255    0,1    6,6   11,7    0,0
 17    9,9  14:35    5,5  04:35    0,0    5,0  09:05    187    0,3    7,3   11,1    0,0
 18   11,1  13:55    1,4  23:20    0,0    6,5  14:25    320    0,4    6,0   12,4    0,0
 19   10,4  13:05   -0,5  06:20    0,0    2,9  16:10    327    0,2    3,4   15,0    0,0
 20    9,9  13:30   -1,7  07:50    0,0   11,5  14:45    242    0,5    2,5   15,8    0,0
 21    8,2  13:25   -1,7  07:50    0,0   13,7  12:50    220    0,8    2,3   16,0    0,0
 22    4,1  13:50    0,7  01:10    2,1   18,0  13:20      7    1,3    2,3   16,0    0,0
 23    7,4  13:25   -0,5  00:00    0,0    3,2  14:40    319    0,1    2,2   16,2    0,0
 24    7,9  14:00   -1,6  07:35    0,0    4,3  06:10    355    0,4    1,4   17,0    0,0
 25    7,9  13:00   -2,4  07:05    0,0    4,7  12:30    322    0,5    1,4   16,9    0,0
 26   10,2  12:50   -1,1  23:45    0,0    5,8  16:05    325    0,4    2,7   15,6    0,0
 27    6,3  12:55   -3,1  07:05    0,0    4,0  08:10    311    0,3    0,1   18,3    0,0
 28    2,6  14:20   -3,3  04:40    0,0    4,0  15:20    191    0,1   -0,1   18,4    0,0
 29    5,1  14:30   -1,3  23:45    0,0    4,0  14:30    224    0,1    1,2   17,2    0,0
 30    4,3  17:15   -2,2  07:10    0,0    8,3  16:55    235    0,6    1,2   17,1    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      16,1   01      -3,3   28        12,4       18,0    22     282    0,4    4,6  371,4    0,0

Updated: 29/12/2023 09:00:00