Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 20:05:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3894969 secondi
Server uptime: 8458907 secondi
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Calalzo di Cadore, IT                  
ELEV: 800 meter    LAT: 46-26.80 N    LONG: 012-22.82 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    6,7   -4,0   -0,2  575,6    0,0    15,2   30    -8,1   08      0      0     31      0
2022 02    8,3   -1,9    2,5  448,2    0,0    13,4   23    -6,8   14      0      0     22      0
2022 03   11,6   -1,3    5,2  431,8    0,0    19,8   27    -5,6   07      0      0     20      0
2022 04   14,1    3,2    8,2  303,3    0,0    21,9   14    -1,7   11      0      0      4      0
2022 05   21,5   10,5   14,9  112,2    5,7    26,2   21     4,6   03      0      0      0      0
2022 06   26,5   13,6   19,3   17,2   46,1    31,6   28     9,3   08      3      0      0      0
2022 07   29,0   14,8   21,1    2,4   88,2    34,1   22     9,5   09      9      0      0      0
2022 08   27,1   13,6   19,2   10,0   37,9    32,1   05     9,1   13      4      0      0      0
2022 09   20,5    9,4   13,7  136,3    0,1    26,9   05     2,1   20      0      0      0      0
2022 10   19,7    7,8   12,4  184,0    0,0    23,2   30     4,3   04      0      0      0      0
2022 11   10,1    2,1    4,6  371,4    0,0    16,1   01    -3,3   28      0      0     11      0
2022 12    4,8   -2,0    0,5  558,0    0,0    10,7   31    -9,4   13      0      2     22      0
------------------------------------------------------------------------------------------------
          16,7    5,5   10,7 3150,4  178,0    34,1  lug    -9,4  dic     16      2    110      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01    6,2    6,2    05      1      1      0
2022 02    4,1    3,1    15      2      1      0
2022 03    0,0    0,0    01      0      0      0
2022 04   13,0    3,1    01      5      2      0
2022 05   41,4   10,4    28     12      5      0
2022 06   68,9   26,9    29     10      8      0
2022 07   23,3    7,8    26      4      4      0
2022 08   44,5   14,5    18      9      6      0
2022 09   35,2    9,3    06     12      6      0
2022 10   20,7   12,4    24      2      2      0
2022 11   12,4    7,2    04      4      1      0
2022 12   23,8   10,9    04      6      2      0
------------------------------------------------
         293,7   26,9   giu     67     38      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1,0   29,2     30    306 
2022 02    1,9   32,0     22    272 
2022 03    2,4   31,7     28    217 
2022 04    2,9   32,4     18    210 
2022 05    1,6   27,7     22    208 
2022 06    2,0   37,4     20    209 
2022 07    2,0   25,9     11    206 
2022 08    1,5   27,4     17    202 
2022 09    1,1   25,2     21    207 
2022 10    0,7   20,5     20    220 
2022 11    0,4   18,0     22    282 
2022 12    0,2    9,0     01    323 
-----------------------------------
           1,5   37,4    giu    214

Updated: 29/12/2023 09:00:00