Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 15:25:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3878169 secondi
Server uptime: 8442107 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for feb 2023 / DATI METEOROLOGICI MESE feb 2023

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  17,1   14      -9,6   09         0,0       29,9    25    211    2,1    2,7  436,3    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   10,8  14:40   -4,1  06:45    0,0   14,4  13:00    265    1,8    1,7   16,6    0,0
 02   12,8  14:35    0,1  06:00    0,0   21,2  15:35    268    3,4    5,5   12,9    0,0
 03   10,1  14:30   -0,9  08:10    0,0   16,9  16:10    238    2,4    4,9   13,4    0,0
 04   15,1  12:30   -0,1  00:00    0,0   23,8  08:30     42    4,7    8,3   10,0    0,0
 05    5,9  13:10   -3,0  07:35    0,0   20,5  13:45    218    2,2   -0,2   18,5    0,0
 06    2,8  12:35   -3,7  23:50    0,0   16,2  14:55    220    2,6   -1,0   19,3    0,0
 07    3,9  14:40   -6,8  07:35    0,0   14,4  16:15    218    1,4   -2,3   20,6    0,0
 08    4,3  13:25   -7,9  06:40    0,0   13,7  14:55    221    1,4   -3,1   21,5    0,0
 09    3,4  14:15   -9,6  08:05    0,0   13,3  15:55    213    1,3   -4,3   22,6    0,0
 10    6,5  14:55   -9,1  08:05    0,0   12,6  14:20    222    1,0   -2,8   21,1    0,0
 11    8,7  14:05   -6,2  06:40    0,0    4,7  15:45    309    0,6   -0,3   18,6    0,0
 12   13,5  12:10   -1,7  05:45    0,0   27,7  14:35    235    2,0    3,9   14,4    0,0
 13   10,7  14:15   -2,7  07:20    0,0   13,3  15:20    201    1,2    2,6   15,8    0,0
 14   17,1  13:45   -1,8  07:55    0,0    5,0  04:45    322    0,6    4,6   13,7    0,0
 15   16,0  13:55   -1,1  06:55    0,0   14,4  14:25    244    1,0    5,3   13,1    0,0
 16   13,2  13:40   -1,6  06:10    0,0   18,0  13:45    223    1,8    3,9   14,5    0,0
 17   11,1  14:30   -2,9  01:20    0,0   12,2  14:15    230    1,8    3,9   14,5    0,0
 18    6,8  14:20   -0,8  00:45    0,0    9,4  16:25    201    1,0    3,5   14,9    0,0
 19    9,5  14:55   -0,1  23:40    0,0   14,8  15:40    211    1,5    4,0   14,3    0,0
 20   11,4  15:55   -1,8  07:00    0,0   12,2  14:20    201    0,9    3,5   14,8    0,0
 21   11,9  13:40   -1,0  06:55    0,0   16,9  15:10    216    1,7    4,3   14,1    0,0
 22   12,9  14:40   -1,4  06:35    0,0   18,7  15:25    212    1,9    4,8   13,5    0,0
 23   11,3  13:15    2,4  23:25    0,0   17,3  16:15    226    1,3    5,7   12,6    0,0
 24   10,9  14:15    2,3  07:10    0,0   15,8  14:25    213    1,6    5,4   12,9    0,0
 25   13,4  13:05    3,3  04:30    0,0   29,9  15:15    218    2,9    7,2   11,1    0,0
 26    5,8  01:00   -0,7  21:20    0,0   27,4  16:40     52    8,5    2,6   15,7    0,0
 27    6,9  13:40   -0,7  07:25    0,0   16,9  11:40     48    5,8    2,2   16,2    0,0
 28   10,5  14:10   -1,5  03:35    0,0   11,2  09:55     51    1,7    3,2   15,1    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      17,1   14      -9,6   09         0,0       29,9    25     211    2,1    2,7  436,3    0,0

Updated: 29/12/2023 09:00:00