Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 22:05:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3902217 secondi
Server uptime: 8466155 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for ott 2023 / DATI METEOROLOGICI MESE ott 2023

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  25,0   09       0,8   17       148,7       23,4    20    217    0,7   12,5  179,2    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   22,9  14:15    9,5  07:25    0,0   15,1  15:55    221    0,9   15,2    3,2    0,0
 02   22,9  15:30    9,2  08:05    0,0   14,4  14:35    220    1,0   15,4    3,0    0,0
 03   23,0  14:10   10,2  08:35    0,0   16,9  15:15    218    1,1   15,9    2,4    0,0
 04   20,3  14:20   13,3  06:00    0,5    5,4  14:50    325    0,2   15,2    3,2    0,0
 05   20,8  14:00   10,8  07:35    0,0   11,5  14:45    207    1,0   15,4    2,9    0,0
 06   22,0  15:00   11,0  07:50    0,0   15,8  16:20    214    1,2   15,3    3,0    0,0
 07   22,8  14:55    7,8  08:00    0,0   13,0  14:55    202    0,9   14,1    4,3    0,0
 08   23,2  13:40   10,5  07:40    0,0    8,3  14:00    298    0,7   15,9    2,4    0,0
 09   25,0  14:05   11,1  07:25    0,0   19,1  14:10    194    1,0   16,6    1,7    0,0
 10   21,1  13:50   10,9  07:55    0,0    4,0  02:50    316    0,3   14,6    3,8    0,0
 11   23,9  15:00    7,8  07:05    0,0   10,4  15:30    220    0,6   14,1    4,2    0,0
 12   21,3  14:15    8,4  06:45    0,0   17,3  14:25    224    1,0   14,2    4,2    0,0
 13   21,0  14:10   10,4  07:00    0,0   20,9  15:10    230    1,4   15,3    3,1    0,0
 14   20,2  14:25   11,3  06:25    6,7   15,8  17:00    220    1,0   15,0    3,3    0,0
 15   19,9  13:50    6,2  23:55    0,0    0,0  00:05    N/A    0,0   12,1    6,2    0,0
 16   13,3  14:25    2,6  07:50    0,0   16,9  16:45    222    1,1    7,0   11,3    0,0
 17   14,3  14:40    0,8  07:30    0,0   15,5  13:10    217    1,2    6,4   11,9    0,0
 18   13,9  13:55    1,9  07:15    0,0   13,3  14:55    207    1,1    7,4   10,9    0,0
 19   12,0  12:30    8,6  01:45    5,2    2,5  11:20    127    0,0   10,2    8,1    0,0
 20   16,3  10:30   11,4  00:05   34,2   23,4  08:15    199    1,7   13,6    4,8    0,0
 21   18,5  15:00   10,9  08:05    2,6    3,2  13:05    316    0,1   13,0    5,4    0,0
 22   18,2  14:05    9,8  06:10    0,0   11,5  14:25    203    1,0   12,4    6,0    0,0
 23   17,0  13:45    8,6  07:00    0,0   11,2  15:30    216    0,7   11,4    7,0    0,0
 24   11,2  17:20    9,9  06:35   38,9    0,0  00:05    N/A    0,0   10,5    7,8    0,0
 25   15,0  13:20   10,5  00:00    1,0   14,8  14:35    217    0,6   11,8    6,6    0,0
 26   14,7  13:05    9,1  08:35    0,0    4,3  13:00    188    0,3   11,1    7,2    0,0
 27   17,6  13:50    7,5  00:00   15,5    7,6  09:45    267    0,5   11,3    7,0    0,0
 28   15,6  14:15    4,9  07:55    0,0   19,8  16:45    208    1,1    9,5    8,8    0,0
 29   12,0  15:45    6,5  05:45    0,0    5,0  12:30    177    0,2    9,2    9,1    0,0
 30   12,2  23:35    9,9  06:15   30,6    5,0  21:35    214    0,1   11,0    7,3    0,0
 31   12,9  01:55    4,9  20:45   13,5   18,0  12:10    354    0,8    9,1    9,2    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      25,0   09       0,8   17       148,7       23,4    20     217    0,7   12,5  179,2    0,0

Updated: 29/12/2023 09:00:00