Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 20:20:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3982271 secondi
Server uptime: 8546209 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for dic 2023 / DATI METEOROLOGICI MESE dic 2023

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  16,2   23      -7,1   04        50,7       35,3    23    275    0,5    1,1  530,5    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    8,9  00:00    0,5  01:30   16,6   12,2  23:50    184    0,3    2,8   15,5    0,0
 02    9,1  11:35   -0,4  00:00   14,5   22,7  00:10    108    1,1    5,1   13,2    0,0
 03    3,1  11:55   -6,9  01:20    0,0    4,0  15:30    223    0,2   -2,3   20,6    0,0
 04   -0,9  14:10   -7,1  06:50    0,0    4,0  03:35    225    0,0   -4,1   22,4    0,0
 05    0,8  13:25   -4,0  05:05    0,0    3,6  09:05    225    0,0   -1,3   19,6    0,0
 06
 07
 08    1,5  13:25   -5,5  03:25    0,0    3,2  00:25    315    0,2   -2,0   20,4    0,0
 09    5,6  12:40   -2,4  08:35    0,0    2,9  06:35    255    0,0   -0,1   18,4    0,0
 10    6,2  12:40   -1,4  08:10    0,0    6,1  10:30    274    0,4    1,0   17,3    0,0
 11    3,4  14:10   -2,1  06:50    0,0    4,7  22:30    249    0,2    0,1   18,2    0,0
 12    6,4  12:50   -1,9  04:55    0,0    9,4  02:40    237    0,3    0,9   17,5    0,0
 13    3,2  14:45    1,1  23:40    7,3    3,2  19:30    272    0,1    2,2   16,1    0,0
 14    5,5  13:35   -1,1  23:15    0,0    4,7  15:25    311    0,3    1,3   17,1    0,0
 15    4,7  13:15   -1,9  06:35    0,0    4,7  14:40    278    0,4    0,1   18,2    0,0
 16    6,1  12:25   -3,5  06:45    0,0    3,6  00:55    275    0,2   -0,5   18,8    0,0
 17    7,0  13:10   -3,4  21:30    0,0    4,3  23:40    268    0,4    0,7   17,6    0,0
 18    8,9  12:45   -1,2  08:00    0,0    4,7  23:35    285    0,2    1,9   16,4    0,0
 19    9,0  12:35   -1,3  08:10    0,0    4,0  03:35    287    0,2    1,8   16,5    0,0
 20    5,0  14:35   -1,6  04:45    0,0    5,8  22:55    256    0,2    0,8   17,5    0,0
 21    5,4  12:25   -2,6  07:35    0,0    6,1  03:30    270    0,2    0,7   17,6    0,0
 22    6,7  13:45    0,1  00:05    0,0   21,6  10:45    233    2,3    3,7   14,7    0,0
 23   16,2  13:15    3,7  00:05    0,0   35,3  03:55    284    3,6    9,8    8,5    0,0
 24    7,0  14:35    0,4  07:15    0,0    5,0  02:50    251    0,4    3,6   14,8    0,0
 25    8,5  14:45    0,5  08:00    0,0   11,5  14:45    239    0,7    3,1   15,2    0,0
 26
 27
 28
 29    5,7  13:47   -2,0  08:14    0,0    9,0  01:19    308    1,1    0,9   17,4    0,0
 30    6,1  13:35   -2,3  04:53    0,0    5,8  03:41    315    1,0    0,1   18,3    0,0
 31    2,5  14:40   -1,7  07:10   12,4    4,7  18:06    290    0,3    0,6   17,7    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      16,2   23      -7,1   04        50,7       35,3    23     275    0,5    1,1  530,5    0,0

Updated: 01/01/2024 00:00:00