Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 01:30:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3914470 secondi
Server uptime: 8478408 secondi
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Calalzo di Cadore, IT                  
ELEV: 800 meter    LAT: 46-26.80 N    LONG: 012-22.82 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    5,3   -1,5    1,1  535,1    0,0    10,6   01    -7,5   27      0      0     22      0
2023 02    9,9   -2,3    2,7  436,3    0,0    17,1   14    -9,6   09      0      0     24      0
2023 03   13,1    1,2    6,4  368,7    0,0    18,7   22    -3,2   16      0      0     11      0
2023 04   14,3    2,7    7,9  312,9    0,0    19,8   29    -3,7   05      0      0      6      0
2023 05   19,4    8,9   13,4  154,2    0,0    25,4   26     4,8   18      0      0      0      0
2023 06   24,9   12,8   18,1   32,8   24,6    30,5   22     9,3   09      1      0      0      0
2023 07   26,5   14,3   19,6   10,5   49,7    31,3   17     7,1   27      6      0      0      0
2023 08   26,3   14,1   19,4   32,6   65,1    32,6   23     6,6   08      9      0      0      0
2023 09   24,2   11,8   17,0   45,1    4,8    28,5   03     6,2   24      0      0      0      0
2023 10   18,2    8,6   12,5  179,2    0,0    25,0   09     0,8   17      0      0      0      0
2023 11    9,3   -0,1    3,6  443,3    0,0    14,7   15    -3,6   27      0      0     18      0
2023 12    5,7   -1,6    1,1  530,5    0,0    16,2   23    -7,1   04      0      1     23      0
------------------------------------------------------------------------------------------------
          16,5    5,8   10,3 3081,2  144,1    32,6  ago    -9,6  feb     16      1    104      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01    5,2    3,1    08      3      1      0
2023 02    0,0    0,0    01      0      0      0
2023 03    5,2    2,1    31      3      0      0
2023 04   36,8   13,5    24      7      4      0
2023 05   77,7   18,1    11     16      9      0
2023 06   37,8    9,8    08     16      3      0
2023 07  104,6   18,7    03     15     12      0
2023 08   87,0   42,5    28     11      8      1
2023 09   52,3   22,8    22      8      4      0
2023 10  148,7   38,9    24     10      7      3
2023 11   69,4   35,2    02      9      6      1
2023 12   50,7   16,6    01      4      4      0
------------------------------------------------
         675,4   42,5   ago    102     58      5


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0,6   17,3     21     21 
2023 02    2,1   29,9     25    211 
2023 03    2,2   32,8     22    214 
2023 04    2,2   29,5     23    209 
2023 05    1,5   26,6     04    191 
2023 06    1,8   25,9     30    199 
2023 07    1,4   29,5     15    203 
2023 08    1,3   34,2     28    211 
2023 09    1,0   24,5     04    214 
2023 10    0,7   23,4     20    217 
2023 11    0,6   23,0     25    338 
2023 12    0,5   35,3     23    275 
-----------------------------------
           1,3   35,3    dic    210

Updated: 01/01/2024 00:00:00