Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 07:00:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3934270 secondi
Server uptime: 8498208 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for gen 2024 / DATI METEOROLOGICI MESE gen 2024

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  12,9   27      -9,4   21        57,7       21,2    19    312    1,5    0,0  569,5    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    3,5  14:45   -1,3  23:05   10,4    8,6  01:35    305    1,0    0,7   17,6    0,0
 02    2,2  14:20   -3,8  08:20    0,5    7,6  07:30    316    0,8   -1,0   19,3    0,0
 03    4,0  13:02   -2,5  08:45    0,4    8,6  15:29    290    1,1    0,1   18,2    0,0
 04    5,1  13:55   -1,8  09:10    0,0    9,7  13:40    300    1,7    0,6   17,7    0,0
 05    1,6  12:36   -2,0  04:12    1,6    8,6  08:45    246    0,5   -0,2   18,6    0,0
 06    1,9  23:20    0,2  00:00   15,6    4,3  20:22    281    0,2    0,8   17,5    0,0
 07    4,8  15:06    1,6  00:26    9,2   15,8  14:58    321    2,8    3,0   15,3    0,0
 08    7,2  13:30    0,8  08:31    0,0    8,6  03:01    315    1,6    2,9   15,4    0,0
 09    6,7  14:18   -0,7  05:19    0,0   19,1  11:54     17    3,3    2,4   15,9    0,0
 10    6,3  14:35   -2,8  21:10    0,2   10,4  11:45     58    1,0    0,6   17,8    0,0
 11    4,6  13:45   -4,9  07:35    0,5    8,6  17:10    301    1,3   -1,7   20,1    0,0
 12    5,4  14:35   -4,4  08:05    0,1   13,7  14:25    285    0,9   -2,5   20,8    0,0
 13    3,2  14:05   -6,8  08:20    0,3    8,6  16:30    301    1,2   -3,3   21,6    0,0
 14    2,4  14:40   -7,2  07:55    0,1   10,4  15:20    267    1,0   -3,7   22,1    0,0
 15    4,0  13:45   -5,9  08:35    0,0   12,2  14:37    292    1,5   -1,5   19,9    0,0
 16    3,4  14:11   -6,7  07:21    0,7   16,6  13:36    294    1,5   -3,0   21,3    0,0
 17   -0,3  23:23   -6,3  04:24    0,1    9,0  02:31    309    0,4   -3,0   21,4    0,0
 18    5,5  14:14   -0,6  00:05    8,4    8,6  13:41    181    0,5    1,9   16,5    0,0
 19    2,9  05:53   -4,2  23:39    8,4   21,2  19:19     11    3,9    1,2   17,1    0,0
 20    1,1  13:56   -8,8  07:16    0,3    9,0  10:22    331    1,5   -4,7   23,0    0,0
 21    3,5  13:52   -9,4  07:48    0,0    8,6  11:46    333    1,1   -4,1   22,5    0,0
 22    4,8  14:16   -7,1  07:04    0,1    9,0  15:53    235    1,1   -2,0   20,4    0,0
 23   10,5  14:23   -4,0  07:57    0,3   16,6  13:59    317    2,0    0,4   17,9    0,0
 24    8,4  14:31   -2,3  07:34    0,1   17,6  16:06    251    2,1    1,4   17,0    0,0
 25   11,0  14:37   -0,6  01:39    0,0   16,6  13:14    291    2,6    3,3   15,1    0,0
 26   11,0  14:37   -1,2  06:05    0,1   15,8  14:18    276    1,9    3,0   15,4    0,0
 27   12,9  14:25   -1,3  23:57    0,1   15,1  14:45    291    2,7    3,4   14,9    0,0
 28    8,3  14:23   -4,0  08:54    0,2   11,2  14:11    298    1,6    0,6   17,8    0,0
 29    8,0  14:54   -4,7  08:11    0,0    9,0  14:52    288    1,3    0,0   18,3    0,0
 30    9,3  13:29   -3,4  08:46    0,0    9,0  16:56    289    1,2    1,3   17,0    0,0
 31   10,1  13:40   -2,3  08:19    0,0    8,6  05:17    277    1,3    2,1   16,2    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      12,9   27      -9,4   21        57,7       21,2    19     312    1,5    0,0  569,5    0,0

Updated: 01/02/2024 00:00:00