Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

27/04/2024 17:40:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3886269 secondi
Server uptime: 8450207 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for feb 2024 / DATI METEOROLOGICI MESE feb 2024

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  14,7   04      -2,8   01       101,9       29,2    08    244    1,5    4,1  414,2    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    3,6  16:15   -2,8  07:06    0,3    8,6  00:18    296    1,1    0,3   18,0    0,0
 02   11,0  14:41   -2,2  06:02    0,0   17,3  14:49    265    1,8    2,3   16,0    0,0
 03   13,8  14:07   -0,2  07:55    0,0   11,5  05:25    294    2,3    4,3   14,0    0,0
 04   14,7  14:23    0,5  07:44    0,0   15,8  13:35    295    2,6    5,4   12,9    0,0
 05   13,5  14:44   -0,6  05:49    0,0   17,6  12:27    225    2,2    4,1   14,3    0,0
 06    8,3  14:50   -2,6  07:53    0,0   17,3  12:28    205    2,0    2,1   16,2    0,0
 07    7,5  14:53    1,9  04:59    0,0   11,5  15:02    213    1,2    3,6   14,7    0,0
 08    9,7  14:24   -0,4  07:25    0,0   29,2  14:52    204    2,8    4,2   14,1    0,0
 09    6,2  15:06    3,0  07:35    5,2    8,6  21:11    284    0,6    4,7   13,7    0,0
 10    6,2  14:30    4,0  07:50    8,8    4,7  01:31    212    0,4    5,0   13,4    0,0
 11    6,1  13:35    3,4  07:07    8,4    7,9  23:40    328    0,4    4,6   13,8    0,0
 12    8,9  14:05    2,0  06:29    0,0    9,0  16:26    289    1,2    3,8   14,5    0,0
 13   11,2  14:10   -1,0  23:04    0,0    9,7  16:10    300    1,8    3,1   15,2    0,0
 14   11,8  14:49   -2,4  08:03    0,0   15,8  13:42    250    1,8    2,5   15,9    0,0
 15   14,1  14:32   -0,4  00:31    0,0   17,3  13:29    229    2,0    5,3   13,1    0,0
 16   14,2  14:48   -0,6  08:38    0,0   16,9  14:55    215    2,1    5,4   13,0    0,0
 17   14,1  14:06    1,3  07:26    0,0   10,8  15:46    248    1,2    6,8   11,6    0,0
 18   14,0  14:45    3,7  07:04    0,0   26,6  15:50    209    3,3    8,0   10,3    0,0
 19   14,2  14:58    3,4  23:54    0,0   16,6  14:49    226    2,1    7,5   10,8    0,0
 20   12,6  12:08    0,7  07:38    0,0   15,8  13:03    250    2,1    5,6   12,8    0,0
 21   11,6  14:58   -2,3  08:00    0,0   19,1  13:05    217    2,7    4,0   14,4    0,0
 22    6,1  14:20    2,0  06:27    0,4   17,3  14:36    266    0,9    3,9   14,4    0,0
 23    4,2  00:15    0,2  18:25   18,4    9,0  01:54    269    0,2    1,4   16,9    0,0
 24    6,0  13:27    0,2  00:17   29,2    8,6  16:42    302    0,6    1,9   16,4    0,0
 25    5,8  14:50    0,8  04:07    3,2    8,6  14:23    279    0,9    2,3   16,0    0,0
 26    6,2  11:56    0,6  04:10    0,8    5,4  17:53    273    0,6    2,5   15,9    0,0
 27    4,5  13:58    0,3  07:03   19,6    4,3  08:32    260    0,2    2,3   16,0    0,0
 28    9,3  15:39    2,3  04:49    7,2    5,4  17:18    326    0,7    4,7   13,7    0,0
 29   10,7  13:55    3,4  02:04    0,4    8,6  13:21    320    0,9    6,0   12,4    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      14,7   04      -2,8   01       101,9       29,2    08     244    1,5    4,1  414,2    0,0

Updated: 01/03/2024 00:00:00