Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/04/2024 13:35:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3957971 secondi
Server uptime: 8521909 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for mar 2024 / DATI METEOROLOGICI MESE mar 2024

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  17,9   22      -2,7   25       167,2       33,5    30    195    2,4    6,2  374,5    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    8,7  13:45    4,2  06:25    5,2    5,4  15:29    278    0,6    5,7   12,6    0,0
 02    9,5  14:35    2,9  06:21    0,4   15,8  15:02    183    1,7    5,7   12,7    0,0
 03    9,9  14:42    4,3  07:12    0,4   17,3  16:50    179    2,0    6,1   12,2    0,0
 04   13,7  15:10    2,9  23:50    0,8   12,2  14:10    211    1,8    6,3   12,0    0,0
 05   15,2  15:06    0,1  06:56    4,0   18,7  15:31     69    2,8    6,2   12,1    0,0
 06    5,8  15:09    0,4  07:20   34,8    9,4  01:39     56    0,8    2,9   15,4    0,0
 07    9,5  13:21    1,9  06:49    0,0   21,6  16:26    197    3,2    4,4   14,0    0,0
 08    5,7  15:17    1,6  23:15    1,2   18,0  15:24    194    3,0    3,0   15,3    0,0
 09    7,3  14:29    1,0  01:23    2,8    9,0  13:49    116    0,8    3,6   14,7    0,0
 10    6,2  12:00    1,2  21:36   32,4    8,6  10:04    113    0,8    3,4   14,9    0,0
 11   10,0  15:12    1,5  00:05    0,0    9,4  05:39     17    1,2    4,8   13,5    0,0
 12   14,2  14:11    1,4  23:35    0,0   21,2  12:51    314    2,5    5,9   12,4    0,0
 13   15,9  15:09    0,9  01:00    0,0   18,0  16:47    199    2,4    6,4   11,9    0,0
 14   14,6  13:46   -0,8  06:47    0,0   17,3  12:26    209    2,7    6,2   12,1    0,0
 15   14,3  13:37    0,9  06:28    0,0   19,1  12:15    197    3,4    7,4   11,0    0,0
 16   15,1  13:41    6,7  23:57    0,0   21,2  13:44    200    2,6    9,5    8,8    0,0
 17   16,2  13:26    2,3  06:35    0,0   16,6  13:52    197    2,9    8,8    9,5    0,0
 18   13,2  12:23    5,3  23:54    0,0   15,8  12:39    184    2,3    8,5    9,8    0,0
 19   16,9  14:18    3,7  07:15    0,0   28,1  15:58    192    3,8    9,0    9,3    0,0
 20   16,3  13:20    5,7  06:09    0,0   29,2  15:12    193    3,5    9,6    8,8    0,0
 21   14,0  16:35    2,9  06:19    0,0   15,8  12:44    190    2,5    8,3   10,0    0,0
 22   17,9  14:49    1,9  06:49    0,0   28,1  16:20    211    4,0    9,8    8,6    0,0
 23   14,4  13:06    1,1  23:40    8,4   30,6  13:29    206    3,7    6,6   11,7    0,0
 24    9,1  12:00   -0,7  23:32    0,2   32,8  15:24    215    3,6    3,1   15,2    0,0
 25   11,9  13:26   -2,7  05:05    0,2   32,0  16:39    197    4,6    4,7   13,7    0,0
 26   11,0  13:34    0,7  06:38    2,8   31,3  14:45    179    2,1    5,0   13,4    0,0
 27    7,5  13:31    3,8  02:09   34,4    8,6  18:41    145    0,7    4,9   13,4    0,0
 28    5,8  08:25    3,1  15:40   10,8   17,6  10:21    204    1,8    4,2   14,1    0,0
 29   10,0  16:10    3,0  04:40    1,6    8,6  02:43    173    0,7    6,0   12,3    0,0
 30   15,3  13:33    6,3  06:07    1,6   33,5  15:38    169    2,9    9,5    8,9    0,0
 31   10,2  17:35    6,9  06:55   25,2   11,2  11:55    286    1,4    8,2   10,1    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      17,9   22      -2,7   25       167,2       33,5    30     195    2,4    6,2  374,5    0,0

Updated: 01/04/2024 00:00:00